Ireland
Graham Hume
- Left-handed finisher
- Right-arm fast-medium bowler
T20 record
Bowling
| Mat | Balls | Wkts | Avg | Econ | Best | |
|---|---|---|---|---|---|---|
| T20s | 44 | 924 | 55 | 22.18 | 7.92 | 3/17 |
| Last 10 | 10 | 215 | 15 | 18.27 | 7.65 | 3/24 |
Batting
| Mat | Inns | Runs | Avg | SR | 100/50 | HS | |
|---|---|---|---|---|---|---|---|
| T20s | 44 | 33 | 407 | 16.96 | 122.2 | 0/1 | 52 |
| Last 10 | 10 | 8 | 86 | 10.75 | 98.9 | 0/0 | 18 |
Batting style
Finisher
PowerplayOvers 1–6
Strike rate–Balls per dismissal–Middle oversOvers 7–15
Strike rate–Balls per dismissal–DeathOvers 16–20
Strike rate–Balls per dismissal–
| Figure | Player | Par | Against par |
|---|---|---|---|
| Average | 12.1 | 20.6 | |
| Strike rate | 103 | 137 | |
| Boundary % | 10.1 | 17.2 | |
| Dot % | 41.1 | 35.3 | |
| Sixes, % of boundaries | 23 | 39 | |
| Strike rate, first 10 balls | 108 | 117 |
129 balls in T20s · May 2024 – Jul 2025
Compare with other playersBowling style
Steady powerplay seamer
PowerplayOvers 1–6
Economy7.03Par 8.53Middle oversOvers 7–15
Economy–DeathOvers 16–20
Economy9.55Par 9.70
| Figure | Player | Par | Against par |
|---|---|---|---|
| Economy | 8.13 | 8.87 | |
| Dot % | 45.1 | 41.8 | |
| Boundary % | 18.7 | 20.6 | |
| Balls per wicket | 15.2 | 16.2 | |
| Average | 20.6 | 23.9 | |
| Economy v right-handers | 8.22 | 8.86 |
395 balls bowled in T20s · May 2024 – Jul 2025
Compare with other playersTeam
- IrelandInternationalLast T20I Feb 2025
T20 streaks
| Last 10 | Career | Now | Best | ||
|---|---|---|---|---|---|
| 30+ score | 0/10 | 6% | 0 | 1 | 1151010815918160 |
| Took a wicket | 8/10 | 73% | 1 | 8 | 1320221202 |
- Graham Hume has made 30 or more in 0 of the last 10 T20 innings.
- Graham Hume has taken a wicket in 8 of the last 10 T20s bowled in.
Last 10 T20s
| Date | Team | Opponent | Ground | Bat | Bowl | Result |
|---|---|---|---|---|---|---|
| 10 Jul 2025 | North-West Warriors | Munster Reds | Pembroke Cricket Club, Sandymount | 0 (1) | 2/30 (4.0) | Lost by 100 runsL 100 runs |
| 9 Jul 2025 | North-West Warriors | Leinster Lightning | Pembroke Cricket Club, Sandymount | – | 0/50 (3.4) | Lost by 6 wicketsL 6 wkts |
| 8 Jul 2025 | North-West Warriors | Northern Knights | Pembroke Cricket Club, Sandymount | – | 2/31 (4.0) | Won by 8 wicketsW 8 wkts |
| 2 Jul 2025 | North-West Warriors | Leinster Lightning | Bready Cricket Club, Magheramason | 16 (13) | 1/30 (4.0) | Lost by 79 runsL 79 runs |
| 1 Jul 2025 | North-West Warriors | Munster Reds | Bready Cricket Club, Magheramason | 18 (14) | 2/14 (4.0) | Won by 57 runsW 57 runs |
| 26 Jun 2025 | North-West Warriors | Munster Reds | Civil Service Cricket Club, Stormont | 9 (12) | 2/39 (4.0) | Lost by 2 wicketsL 2 wkts |
| 25 Jun 2025 | North-West Warriors | Leinster Lightning | Civil Service Cricket Club, Stormont | 15 (20) | 0/20 (3.0) | Lost by 8 wicketsL 8 wkts |
| 24 Jun 2025 | North-West Warriors | Northern Knights | Civil Service Cricket Club, Stormont | 8 (7) | 2/10 (1.1) | Won by 38 runs (DLS)W 38 runs (DLS) |
| 19 Jun 2025 | North-West Warriors | Northern Knights | Mardyke | 10 (11) | 3/24 (4.0) | Lost by 109 runsL 109 runs |
| 18 Jun 2025 | North-West Warriors | Leinster Lightning | Mardyke | 10 (9) | 1/26 (4.0) | Lost by 4 wicketsL 4 wkts |
Pace and pitch map
Fastest ball141.0 kph2023
Usual pace in 2024123.0 kphQuicker balls 127.4
ODIs747 balls
FullOff sideLeg sideShort
T20s556 balls
FullOff sideLeg sideShort