Ireland
Graham Hume
- Left-handed finisher
- Right-arm fast-medium bowler
First-class record
Bowling
| Mat | Balls | Wkts | Avg | Econ | Best | 5w | 10w | |
|---|---|---|---|---|---|---|---|---|
| First-class | 21 | 2,741 | 59 | 18.97 | 2.45 | 7/23 | 4 | 0 |
| Tests | 3 | 300 | 2 | 104.50 | 4.18 | 1/85 | 0 | 0 |
| Domestic | 18 | 2,441 | 57 | 15.96 | 2.24 | 7/23 | 4 | 0 |
| Last 10 | 10 | 1,321 | 30 | 20.17 | 2.75 | 6/30 | 2 | 0 |
Batting
| Mat | Inns | Runs | Avg | SR | 100/50 | HS | |
|---|---|---|---|---|---|---|---|
| First-class | 21 | 27 | 293 | 16.28 | 35.5 | 0/1 | 73 |
| Tests | 3 | 6 | 36 | 7.20 | 26.1 | 0/0 | 14 |
| Domestic | 18 | 21 | 257 | 19.77 | 37.4 | 0/1 | 73 |
| Last 10 | 10 | 14 | 222 | 20.18 | 38.5 | 0/1 | 73 |
Batting style
Lower-order batter
| Figure | Player | Par | Against par |
|---|---|---|---|
| Average | 7.2 | 29.7 | |
| Balls per dismissal | 28 | 54 | |
| Dot % | 87.7 | 71.6 |
138 balls in Tests · Apr 2023 – Jun 2023
Compare with other playersFirst-class streaks
| Last 10 | Career | Now | Best | ||
|---|---|---|---|---|---|
| Took a wicket | 9/10 | 90% | 2 | 15 | 4216672011 |
- Graham Hume has taken a wicket in 9 of the last 10 first-class matches bowled in, including the last 2.
Last 10 first-class matches
| Date | Team | Opponent | Ground | Bat | Bowl | Result |
|---|---|---|---|---|---|---|
| 1 Jun 2023 | Ireland | England | Lord's | 0* & 14 | 1/85 (17.0) | Lost by 10 wicketsL 10 wkts |
| 24 Apr 2023 | Ireland | Sri Lanka | Galle International Stadium | 6 & 0 | 1/87 (22.0) | Lost by an innings and 10 runsL an innings and 10 runs |
| 4 Apr 2023 | Ireland | Bangladesh | Shere Bangla National Stadium, Mirpur | 2 & 14 | 0/37 (11.0) | Lost by 7 wicketsL 7 wkts |
| 22 Mar 2018 | KwaZulu-Natal Inland | Easterns | Willowmoore Park | – | 2/39 (16.0) | DrawnDrawn |
| 15 Mar 2018 | KwaZulu-Natal Inland | Free State | Mangaung Oval | 23* (48) | 7/45 (33.1) | Won by 14 runsW 14 runs |
| 15 Feb 2018 | KwaZulu-Natal Inland | Namibia | City Oval | 15* (12) | 6/72 (30.1) | Won by 143 runsW 143 runs |
| 1 Feb 2018 | KwaZulu-Natal Inland | Border | City Oval | 13 (24) | 6/48 (25.0) | Won by 77 runsW 77 runs |
| 11 Jan 2018 | KwaZulu-Natal Inland | Boland | Boland Park | 73 (185) | 1/48 (23.0) | DrawnDrawn |
| 4 Jan 2018 | KwaZulu-Natal Inland | Eastern Province | City Oval | 46 & 11 | 2/42 (13.5) | Lost by 7 wicketsL 7 wkts |
| 14 Dec 2017 | KwaZulu-Natal Inland | Gauteng | City Oval | 5 & 0 | 4/102 (29.0) | DrawnDrawn |
Last 3 Tests
| Date | Team | Opponent | Ground | Bat | Bowl | Result |
|---|---|---|---|---|---|---|
| 1 Jun 2023 | Ireland | England | Lord's | 0* & 14 | 1/85 (17.0) | Lost by 10 wicketsL 10 wkts |
| 24 Apr 2023 | Ireland | Sri Lanka | Galle International Stadium | 6 & 0 | 1/87 (22.0) | Lost by an innings and 10 runsL an innings and 10 runs |
| 4 Apr 2023 | Ireland | Bangladesh | Shere Bangla National Stadium, Mirpur | 2 & 14 | 0/37 (11.0) | Lost by 7 wicketsL 7 wkts |
Domestic first-class streaks
| Last 10 | Career | Now | Best | ||
|---|---|---|---|---|---|
| Took a wicket | 10/10 | 94% | 15 | 15 | 1924216672 |
- Graham Hume has taken a wicket in 10 of the last 10 domestic first-class matches bowled in, including the last 15.
Last 10 domestic first-class matches
| Date | Team | Opponent | Ground | Bat | Bowl | Result |
|---|---|---|---|---|---|---|
| 22 Mar 2018 | KwaZulu-Natal Inland | Easterns | Willowmoore Park | – | 2/39 (16.0) | DrawnDrawn |
| 15 Mar 2018 | KwaZulu-Natal Inland | Free State | Mangaung Oval | 23* (48) | 7/45 (33.1) | Won by 14 runsW 14 runs |
| 15 Feb 2018 | KwaZulu-Natal Inland | Namibia | City Oval | 15* (12) | 6/72 (30.1) | Won by 143 runsW 143 runs |
| 1 Feb 2018 | KwaZulu-Natal Inland | Border | City Oval | 13 (24) | 6/48 (25.0) | Won by 77 runsW 77 runs |
| 11 Jan 2018 | KwaZulu-Natal Inland | Boland | Boland Park | 73 (185) | 1/48 (23.0) | DrawnDrawn |
| 4 Jan 2018 | KwaZulu-Natal Inland | Eastern Province | City Oval | 46 & 11 | 2/42 (13.5) | Lost by 7 wicketsL 7 wkts |
| 14 Dec 2017 | KwaZulu-Natal Inland | Gauteng | City Oval | 5 & 0 | 4/102 (29.0) | DrawnDrawn |
| 7 Dec 2017 | KwaZulu-Natal Inland | North West | City Oval | 5 (18) | 2/72 (31.0) | DrawnDrawn |
| 23 Nov 2017 | KwaZulu-Natal Inland | Northerns | Tshwane University of Technology Oval | 7 (33) | 9/44 (28.0) | DrawnDrawn |
| 2 Nov 2017 | KwaZulu-Natal Inland | KwaZulu-Natal | Kingsmead | 7 & 0 | 1/59 (20.2) | Lost by 8 wicketsL 8 wkts |
Pace and pitch map
Fastest ball141.0 kph2023
Usual pace in 2024123.0 kphQuicker balls 127.4
ODIs747 balls
FullOff sideLeg sideShort
T20s556 balls
FullOff sideLeg sideShort