
England · Somerset · Sydney Thunder
Heather Knight
35England
- Right-handed strike-rotating top-order batter
- Right-arm off-spin bowler
Women's T20
- Runs a match
- +4.5
- above an average player
- ICC rank
- –
| Last 2 years | Mat | Runs | Avg | SR | Wkts | Bowl avg | Econ |
|---|---|---|---|---|---|---|---|
| T20 | 42 | 1,016 | 37.6 | 133.3 | – | – | – |
Women's One-day
- Runs a match
- +4.5
- above an average player
- ICC rank
- –
| Last 2 years | Mat | Runs | Avg | SR | Wkts | Bowl avg | Econ |
|---|---|---|---|---|---|---|---|
| One-day | 25 | 874 | 38.0 | 82.3 | 4 | 26.0 | 6.18 |
Batting style
Strike-rotating top-order batter
| Player | Par | Below parAbove par | |
|---|---|---|---|
| Strike rate | 129 | 113 | |
| Boundary % | 16.3 | 13.9 | |
| Dot % | 32.4 | 39.8 | |
| Sixes, % of boundaries | 9 | 14 | |
| Strike rate v pace | 122 | 116 | |
| Strike rate v spin | 131 | 107 | |
| Strike rate, first 10 balls | 104 | 93 | |
| Balls per dismissal | 31 | 17 |
1,434 balls · Oct 2023 – Jul 2026
Balanced top-order batter
| Player | Par | Below parAbove par | |
|---|---|---|---|
| Average | 39.6 | 29.0 | |
| Strike rate | 81 | 74 | |
| Boundary % | 9.6 | 8.7 | |
| Dot % | 53.1 | 58.4 | |
| Average v pace | 24.0 | 29.3 | |
| Average v spin | 31.6 | 25.2 | |
| Strike rate v pace | 71 | 73 | |
| Strike rate v spin | 86 | 73 |
1,611 balls · Dec 2022 – May 2026
Balanced top-order batter
| Player | Par | Below parAbove par | |
|---|---|---|---|
| Average | 46.2 | 30.4 | |
| Average v pace | 139.0 | 33.8 | |
| Average v spin | 43.5 | 25.2 | |
| Balls per dismissal | 87 | 58 | |
| Dot % | 71.6 | 74.4 | |
| Boundary % | 6.5 | 7.3 |
955 balls · Jan 2022 – Jul 2026