Sydney Thunder · Trent Rockets · Kent · Rawalpindiz · Sylhet Titans
Sam Billings
35England
- Right-handed middle-order batter
- Batting rating
- +3.1
- runs versus average over 4 overs
- T20 matches
- 358
- since May 2014
Men's T20
- Runs a match
- +2.2
- above an average player
| Last 2 years | Mat | Runs | Avg | SR | Wkts | Bowl avg | Econ |
|---|---|---|---|---|---|---|---|
| T20 | 76 | 1,607 | 27.7 | 144.4 | – | – | – |
Teams
- Sydney ThunderKFC BBL|16Bats at 5 · Wicketkeeper-batter · Keeper · Contracted · Overseas · 42 appearances for the club
- Trent RocketsThe HundredLast played Aug 2026
- KentT20 BlastLast played Jul 2026
- RawalpindizPSLLast played Apr 2026
- Sylhet TitansBPLLast played Jan 2026
Leagues
| Years | Mat | Runs | Avg | SR | Wkts | Econ | |
|---|---|---|---|---|---|---|---|
| T20 Blast | 2014–2026 | 144 | 3,069 | 26.7 | 139.8 | – | – |
| BBL | 2016–2026 | 68 | 1,634 | 27.7 | 138.6 | – | – |
| PSL | 2016–2026 | 39 | 790 | 26.3 | 144.2 | – | – |
| IPL | 2016–2022 | 30 | 503 | 19.3 | 129.6 | – | – |
| ILT20 | 2023–2025 | 29 | 649 | 30.9 | 127.5 | – | – |
| CPL | 2024 | 8 | 129 | 18.4 | 113.2 | – | – |
| BPL | 2023–2026 | 3 | 67 | 22.3 | 93.1 | – | – |
Batting style
Balanced middle-order batter
| Player | Par | Below parAbove par | |
|---|---|---|---|
| Strike rate | 144 | 135 | |
| Boundary % | 17.9 | 16.4 | |
| Dot % | 30.4 | 34.0 | |
| Sixes, % of boundaries | 28 | 34 | |
| Strike rate v pace | 149 | 141 | |
| Strike rate v spin | 137 | 126 | |
| Strike rate, first 10 balls | 122 | 117 | |
| Balls per dismissal | 19 | 18 |
1,771 balls · Dec 2023 – Jul 2026
Middle-order batter
| Player | Par | Below parAbove par | |
|---|---|---|---|
| Average | 31.7 | 32.0 | |
| Strike rate | 83 | 80 | |
| Boundary % | 7.0 | 9.4 | |
| Dot % | 48.2 | 56.8 |
114 balls · Nov 2022
Middle-order batter
| Player | Par | Below parAbove par | |
|---|---|---|---|
| Average | 15.8 | 31.2 | |
| Average v pace | 12.6 | 29.0 | |
| Average v spin | 75.0 | 37.9 | |
| Balls per dismissal | 37 | 58 | |
| Dot % | 78.3 | 72.9 | |
| Boundary % | 5.6 | 7.1 |
702 balls · Jan 2022 – May 2023
Batting
| Mat | Inns | Runs | Balls | Avg | SR | HS | 50s | 4s | 6s | Dot % | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| T20 | 358 | 339 | 7,319 | 5,373 | 25.3 | 136.2 | 106 | 39 | 622 | 245 | 31.8 |
| BBL | 68 | 65 | 1,634 | 1,179 | 27.7 | 138.6 | 83 | 8 | 141 | 55 | 31.5 |
| Last 10 | 10 | 10 | 273 | 176 | 34.1 | 155.1 | 64 | 3 | 19 | 15 | 26.1 |
By phase
| Balls faced | SR | Out | Balls bowled | Econ | Wkts | |
|---|---|---|---|---|---|---|
| Powerplay | 734 | 100.5 | 32 | 0 | – | 0 |
| Middle overs | 3,475 | 130.0 | 163 | 0 | – | 0 |
| Death (overs 16–20) | 1,054 | 174.4 | 86 | 0 | – | 0 |
| BBL Power Surge | 110 | 205.5 | 8 | 0 | – | 0 |
Strengths and weaknesses
Strengths
- Death (overs 16–20), battingSR 174 (field 153 across T20 Blast, BBL and 6 more)
Weaknesses
- Powerplay, battingSR 101 (field 130 across T20 Blast, ILT20 and 6 more)
- Six-hittingone every 21.9 balls (field 19.2 across T20 Blast, BBL and 6 more)