
India · Manchester Super Giants · Royal Challengers Bengaluru
Smriti Mandhana
30India
- Left-handed ultra-aggressive opener
- Right-arm medium bowler
Women's T20
- Runs a match
- +7.9
- above an average player
- ICC rank
- 5
- 745 points
| Last 2 years | Mat | Runs | Avg | SR | Wkts | Bowl avg | Econ |
|---|---|---|---|---|---|---|---|
| T20 | 55 | 1,915 | 36.8 | 141.9 | – | – | – |
Women's One-day
- Runs a match
- +14.9
- above an average player
- ICC rank
- 1
- 790 points
| Last 2 years | Mat | Runs | Avg | SR | Wkts | Bowl avg | Econ |
|---|---|---|---|---|---|---|---|
| One-day | 35 | 1,826 | 53.7 | 102.9 | 0 | – | 8.00 |
Batting style
Ultra-aggressive opener
| Player | Par | Below parAbove par | |
|---|---|---|---|
| Strike rate | 135 | 107 | |
| Boundary % | 21.8 | 15.1 | |
| Dot % | 40.6 | 47.6 | |
| Sixes, % of boundaries | 16 | 11 | |
| Strike rate v pace | 128 | 106 | |
| Strike rate v spin | 130 | 106 | |
| Strike rate, first 10 balls | 115 | 96 | |
| Balls per dismissal | 28 | 22 |
2,158 balls · Sept 2023 – Sept 2026
Ultra-aggressive opener
| Player | Par | Below parAbove par | |
|---|---|---|---|
| Average | 57.3 | 28.8 | |
| Strike rate | 99 | 71 | |
| Boundary % | 13.5 | 8.8 | |
| Dot % | 49.3 | 61.0 | |
| Average v pace | 63.1 | 28.6 | |
| Average v spin | 47.9 | 26.8 | |
| Strike rate v pace | 95 | 71 | |
| Strike rate v spin | 98 | 70 |
2,555 balls · Sept 2022 – Mar 2026
Ultra-aggressive opener
| Player | Par | Below parAbove par | |
|---|---|---|---|
| Average | 62.1 | 30.7 | |
| Average v pace | 102.0 | 33.8 | |
| Average v spin | 36.8 | 25.2 | |
| Balls per dismissal | 89 | 58 | |
| Dot % | 69.2 | 74.3 | |
| Boundary % | 11.7 | 7.4 |
886 balls · Sept 2021 – Jul 2026