Best bowling averages in the women's One-Day Cup
Up to 19 Sept 2026Qualification: 25 wickets
| # | Player | Wkts | Runs | Avg | Econ |
|---|---|---|---|---|---|
| 1 | Sophie EcclestoneThunder, Lancashire | 25 | 347 | 13.88 | 2.98 |
| 2 | Jess JonassenYorkshire | 26 | 425 | 16.35 | 3.50 |
| 3 | Charlotte TaylorSouthern Vipers | 37 | 683 | 18.46 | 3.71 |
| 4 | Charley PhillipsThe Blaze | 32 | 665 | 20.78 | 4.13 |
| 5 | Alex HartleyThunder | 31 | 665 | 21.45 | 3.89 |
| 6 | Amanda-Jade WellingtonHampshire, Western Storm, Somerset | 74 | 1,602 | 21.65 | 4.18 |
| 7 | Georgia DavisCentral Sparks, Warwickshire | 88 | 1,915 | 21.76 | 4.58 |
| 8 | Sarah GlennThe Blaze, Yorkshire, Central Sparks | 45 | 980 | 21.78 | 4.24 |
| 9 | Linsey SmithSouthern Vipers, Northern Diamonds, Hampshire | 78 | 1,727 | 22.14 | 3.76 |
| 10 | Sophie MorrisLancashire, Thunder | 30 | 679 | 22.63 | 4.24 |
| 11 | Lauren BellSouthern Vipers, Hampshire | 38 | 864 | 22.74 | 4.36 |
| 12 | Katie LevickNorthern Diamonds, Durham | 123 | 2,841 | 23.10 | 4.33 |
| 13 | Georgia AdamsSouthern Vipers, Hampshire | 103 | 2,385 | 23.16 | 4.51 |
| 14 | Charlie DeanSouthern Vipers, Somerset | 56 | 1,317 | 23.52 | 4.15 |
| 15 | Kathryn BryceThe Blaze | 88 | 2,130 | 24.20 | 4.27 |
| 16 | Paige ScholfieldSouth East Stars, Surrey, Southern Vipers | 34 | 838 | 24.65 | 4.43 |
| =16 | Phoebe TurnerNorthern Diamonds, Durham | 52 | 1,282 | 24.65 | 5.15 |
| 18 | Ryana MacDonald-GaySouth East Stars, Surrey | 59 | 1,461 | 24.76 | 5.19 |
| 19 | Charli KnottSouthern Vipers, Hampshire, The Blaze | 29 | 720 | 24.83 | 4.65 |
| 20 | Bryony SmithSouth East Stars, Surrey | 43 | 1,078 | 25.07 | 4.56 |
| 21 | Kirstie GordonThe Blaze | 88 | 2,304 | 26.18 | 4.26 |
| 22 | Em ArlottCentral Sparks, Warwickshire | 62 | 1,637 | 26.40 | 4.37 |
| 23 | Kate CrossLancashire, Thunder | 68 | 1,813 | 26.66 | 4.49 |
| 24 | Grace BallingerThe Blaze | 90 | 2,406 | 26.73 | 4.75 |
| 25 | Hollie ArmitageNorthern Diamonds, Durham | 25 | 669 | 26.76 | 5.36 |
More Women's One-Day Cup records
Batting
Bowling
- Most wickets
- Best bowling figures
- Most five-wicket hauls
- Best economy rates
- Best bowling averages
- Hat-tricks