Lions, last 5
LWWWW
- 27 Sept 2026 Lions won by 8 runs v Dolphins
- 27 Oct 2024 Lions won by 8 wickets v Titans
- 22 Oct 2024 Lions won by 7 wickets v Titans
- 19 Oct 2024 Lions won by 5 runs v North West
- 16 Oct 2024 Western Province won by 4 wickets v Western Province
North West, last 5
WLLWL
- 28 Sept 2026 Border won by 13 runs v Border
- 25 Sept 2026 North West won by 7 wickets v Warriors
- 23 Oct 2024 Western Province won by 41 runs v Western Province
- 19 Oct 2024 Lions won by 5 runs v Lions
- 9 Oct 2024 North West won by 43 runs v Dolphins
Head to head
1Lions wins since 2022
2North West wins since 2022
- 19 Oct 2024 Lions won by 5 runs at JB Marks Oval
- 17 Oct 2022 North West won by 4 wickets at JB Marks Oval
- 8 Feb 2022 North West won by 11 runs at St George's Park
Lions predicted XI
| Batting position | Player and last 10 | Bat | Bowl | |
|---|---|---|---|---|
| 1 | ![]() | Zubayr Hamza247 runs, SR 107 (form 22 months old) | −4.9 | – |
| 2 | ![]() | Reeza Hendricks1 over302 runs, SR 136 | +1.1 | −0.4 |
| 3 | ![]() | Wandile Makwetu113 runs, SR 119 (form 23 months old) | −2.2 | – |
| 4 | ![]() | Quinton de Kockkeeper319 runs, SR 163 | +2.7 | – |
| 5 | Mitchell van Buuren148 runs, SR 93 (form 19 months old) | −1.9 | – | |
| 6 | Connor Esterhuizen305 runs, SR 167 | −0.5 | – | |
| 7 | ![]() | Delano Potgieter3 overs43 runs, SR 96; 3 wkts, econ 8.68 | −1.1 | −1.1 |
| 8 | ![]() | Gerald Coetzee4 overs13 wkts, econ 7.98 | – | +0.2 |
| 9 | ![]() | Bjorn Fortuin4 overs16 wkts, econ 6.58 | – | +1.9 |
| 10 | ![]() | Lutho Sipamla4 overs10 wkts, econ 10.86 | – | −1.1 |
| 11 | ![]() | Nqaba Peter4 overs5 wkts, econ 8.97 | – | −3.4 |
North West predicted XI
| Batting position | Player and last 10 | Bat | Bowl | |
|---|---|---|---|---|
| 1 | Meeka-eel Princekeeper158 runs, SR 133 (form 23 months old) | −2.8 | – | |
| 2 | Wihan Lubbe2 overs140 runs, SR 112; 2 wkts, econ 10.78 | +0.2 | −1.5 | |
| 3 | ![]() | Raynard van Tonder1 over220 runs, SR 112; 0 wkts, econ 8.00 (form 23 months old) | −2.3 | −0.6 |
| 4 | Rubin Hermann178 runs, SR 138 | −0.6 | – | |
| 5 | ![]() | Lesiba Ngoepe1 over205 runs, SR 128; 3 wkts, econ 9.75 (form 23 months old) | −1.6 | −0.7 |
| 6 | ![]() | Dian Forrester3 overs185 runs, SR 137; 9 wkts, econ 7.64 | +1.0 | −0.3 |
| 7 | ![]() | Ruan de Swardt2 overs68 runs, SR 90; 4 wkts, econ 10.00 | −1.8 | −1.6 |
| 8 | Caleb Seleka4 overs9 wkts, econ 6.39 (form 23 months old) | – | −1.1 | |
| 9 | ![]() | Juan James1 match, 3 runs off 3 balls (form 23 months old) | – | – |
| 10 | ![]() | Daryn Dupavillon4 overs11 wkts, econ 10.12 (form 20 months old) | – | −2.6 |
| 11 | Mthiwekhaya Nabe3 overs8 wkts, econ 10.42 (form 23 months old) | – | −2.7 |














