India · Manchester Super Giants · Royal Challengers Bengaluru
Richa Ghosh
22India
- Right-handed aggressive finisher
- Right-arm medium bowler
Women's T20
- Runs a match
- +5.6
- above an average player
- ICC rank
- 28
- 565 points
| Last 2 years | Mat | Runs | Avg | SR | Wkts | Bowl avg | Econ |
|---|---|---|---|---|---|---|---|
| T20 | 53 | 903 | 27.4 | 155.7 | – | – | – |
Women's One-day
- Runs a match
- +4.4
- above an average player
- ICC rank
- 29
- 544 points
| Last 2 years | Mat | Runs | Avg | SR | Wkts | Bowl avg | Econ |
|---|---|---|---|---|---|---|---|
| One-day | 31 | 727 | 30.3 | 116.1 | – | – | – |
Batting style
Aggressive finisher
| Player | Par | Below parAbove par | |
|---|---|---|---|
| Strike rate | 153 | 124 | |
| Boundary % | 23.6 | 15.9 | |
| Dot % | 35.4 | 36.7 | |
| Sixes, % of boundaries | 28 | 19 | |
| Strike rate v pace | 135 | 125 | |
| Strike rate v spin | 157 | 119 | |
| Strike rate, first 10 balls | 129 | 100 | |
| Balls per dismissal | 20 | 16 |
980 balls · Sept 2023 – Sept 2026
Aggressive finisher
| Player | Par | Below parAbove par | |
|---|---|---|---|
| Average | 33.2 | 22.9 | |
| Strike rate | 110 | 83 | |
| Boundary % | 16.1 | 9.4 | |
| Dot % | 49.8 | 52.3 | |
| Average v pace | 24.6 | 22.7 | |
| Average v spin | 33.5 | 22.3 | |
| Strike rate v pace | 102 | 88 | |
| Strike rate v spin | 103 | 77 |
813 balls · Dec 2023 – Mar 2026
Middle-order batter
| Player | Par | Below parAbove par | |
|---|---|---|---|
| Average | 37.5 | 29.0 | |
| Average v spin | 31.3 | 25.2 | |
| Balls per dismissal | 56 | 56 | |
| Dot % | 69.1 | 74.1 | |
| Boundary % | 11.1 | 7.1 |
333 balls · Dec 2023 – Jul 2026