League stage, 2018/19 to 2025/26
All-time table
| Pos | Team | Sns | P | W | L | NR | Pts | Titles |
|---|---|---|---|---|---|---|---|---|
| 1 | Brisbane HeatHeat | 7 | 90 | 48 | 37 | 5 | 101 | 1 |
| 2 | Sydney SixersSixers | 7 | 90 | 47 | 36 | 7 | 101 | – |
| 3 | Perth ScorchersScorchers | 7 | 90 | 46 | 38 | 6 | 98 | 1 |
| 4 | Adelaide StrikersStrikers | 7 | 90 | 43 | 39 | 8 | 94 | 2 |
| 5 | Sydney ThunderThunder | 7 | 90 | 38 | 41 | 11 | 87 | 1 |
| 6 | Melbourne StarsStars | 7 | 90 | 36 | 43 | 11 | 83 | – |
| 7 | Melbourne RenegadesRenegades | 7 | 90 | 37 | 47 | 6 | 80 | 1 |
| 8 | Hobart HurricanesHurricanes | 7 | 90 | 35 | 49 | 6 | 76 | 1 |
Season by season
| Team | 18/19 | 20/21 | 21/22 | 22/23 | 23/24 | 24/25 | 25/26 |
|---|---|---|---|---|---|---|---|
| Heat | 3 | 2 | 3 | 3 | 3 | 2 | 8 |
| Sixers | 1 | 5 | 8 | 1 | 5 | 6 | 2 |
| Scorchers | 5 | 4 | 1 | 5 | 2 | 5 | 3 |
| Strikers | 6 | 6 | 4 | 2 | 1 | 7 | 6 |
| Thunder | 2 | 3 | 7 | 8 | 4 | 3 | 7 |
| Stars | 7 | 1 | 5 | 6 | 7 | 8 | 4 |
| Renegades | 4 | 7 | 2 | 7 | 8 | 1 | 5 |
| Hurricanes | 8 | 8 | 6 | 4 | 6 | 4 | 1 |
ChampionsQualifying places