Women's Test records
Up to 19 Oct 2026
Batting
Most runs
| # | Player | Mat | Inns | Runs | HS | Avg | 100s | 50s | Span |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Janette BrittinEngland | 27 | 44 | 1,935 | 167 | 49.61 | 5 | 11 | 1979–1998 |
| 2 | Charlotte EdwardsEngland | 23 | 43 | 1,676 | 117 | 44.10 | 4 | 9 | 1996–2015 |
| 3 | Rachael Heyhoe-FlintEngland | 22 | 38 | 1,594 | 179 | 45.54 | 3 | 10 | 1960–1979 |
| 4 | Debbie HockleyNew Zealand | 19 | 29 | 1,301 | 126* | 52.04 | 4 | 7 | 1979–1996 |
| 5 | Carole HodgesEngland | 18 | 31 | 1,164 | 158* | 40.13 | 2 | 6 | 1984–1992 |
Highest scores
| # | Player | Score | Balls | 4s | 6s |
|---|---|---|---|---|---|
| 1 | Kiran BaluchPakistan v West Indies · Karachi · 15 Mar 2004 | 242 | 488 | 38 | 0 |
| 2 | Mithali RajIndia v England · Taunton · 14 Aug 2002 | 214 | 407 | 19 | 0 |
| 3 | Ellyse PerryAustralia v England · North Sydney · 9 Nov 2017 | 213* | 374 | 27 | 1 |
| 4 | Annabel SutherlandAustralia v South Africa · W.A.C.A · 15 Feb 2024 | 210 | 256 | 27 | 2 |
| 5 | Karen RoltonAustralia v England · Leeds · 6 Jul 2001 | 209* | 313 | 29 | 1 |
Most hundreds
| # | Player | Inns | 100s | Runs | HS |
|---|---|---|---|---|---|
| 1 | Janette BrittinEngland | 44 | 5 | 1,935 | 167 |
| 2 | Sandhya AgarwalIndia | 23 | 4 | 1,110 | 190 |
| =2 | Enid BakewellEngland | 22 | 4 | 1,078 | 124 |
| =2 | Charlotte EdwardsEngland | 43 | 4 | 1,676 | 117 |
| =2 | Debbie HockleyNew Zealand | 29 | 4 | 1,301 | 126* |
Most fifties
| # | Player | Inns | 50s | 100s | Runs |
|---|---|---|---|---|---|
| 1 | Janette BrittinEngland | 44 | 11 | 5 | 1,935 |
| 2 | Rachael Heyhoe-FlintEngland | 38 | 10 | 3 | 1,594 |
| 3 | Charlotte EdwardsEngland | 43 | 9 | 4 | 1,676 |
| 4 | Debbie HockleyNew Zealand | 29 | 7 | 4 | 1,301 |
| =4 | Enid BakewellEngland | 22 | 7 | 4 | 1,078 |
Highest batting averages
| # | Player | Inns | NO | Runs | Avg | 100s |
|---|---|---|---|---|---|---|
| 1 | Enid BakewellEngland | 22 | 4 | 1,078 | 59.88 | 4 |
| 2 | Ellyse PerryAustralia | 24 | 7 | 1,006 | 59.17 | 2 |
| 3 | Karen RoltonAustralia | 22 | 4 | 1,002 | 55.66 | 2 |
| 4 | Debbie HockleyNew Zealand | 29 | 4 | 1,301 | 52.04 | 4 |
| 5 | Sandhya AgarwalIndia | 23 | 1 | 1,110 | 50.45 | 4 |
Most sixes
| # | Player | Inns | 6s | 4s | Runs |
|---|---|---|---|---|---|
| 1 | Shafali VermaIndia | 14 | 14 | 89 | 640 |
| 2 | Smriti MandhanaIndia | 16 | 5 | 128 | 788 |
| 3 | Annabel SutherlandAustralia | 10 | 4 | 90 | 715 |
| 4 | Ashleigh GardnerAustralia | 12 | 3 | 40 | 326 |
| =4 | Alyssa HealyAustralia | 17 | 3 | 65 | 502 |
Most fours
| # | Player | Inns | 4s | 6s | Runs |
|---|---|---|---|---|---|
| 1 | Karen RoltonAustralia | 22 | 136 | 1 | 1,002 |
| 2 | Ellyse PerryAustralia | 24 | 129 | 2 | 1,006 |
| 3 | Smriti MandhanaIndia | 16 | 128 | 5 | 788 |
| 4 | Nat Sciver-BruntEngland | 22 | 122 | 1 | 938 |
| 5 | Heather KnightEngland | 27 | 116 | 2 | 989 |
Most ducks
| # | Player | Inns | Ducks | Runs |
|---|---|---|---|---|
| 1 | Lucy PearsonEngland | 14 | 6 | 33 |
| 2 | Lisa KeightleyAustralia | 14 | 5 | 378 |
| =2 | Jackie LordNew Zealand | 22 | 5 | 258 |
| =2 | Polly MarshallEngland | 21 | 5 | 378 |
| =2 | Laura NewtonEngland | 22 | 5 | 448 |
Bowling
Most wickets
| # | Player | Mat | Balls | Wkts | BBI | Avg | 5w | Span |
|---|---|---|---|---|---|---|---|---|
| 1 | Mary DugganEngland | 17 | 3,734 | 77 | 7/6 | 13.49 | 5 | 1949–1963 |
| 2 | Betty WilsonAustralia | 11 | 2,885 | 68 | 7/7 | 11.80 | 4 | 1948–1958 |
| 3 | Diana EduljiIndia | 20 | 5,098 | 63 | 6/64 | 25.77 | 1 | 1976–1991 |
| 4 | Cathryn FitzpatrickAustralia | 13 | 3,603 | 60 | 5/29 | 19.11 | 2 | 1991–2006 |
| =4 | Shubhangi KulkarniIndia | 19 | 3,320 | 60 | 6/99 | 27.45 | 5 | 1976–1991 |
Best bowling figures
| # | Player | Figures | Overs |
|---|---|---|---|
| 1 | Neetu DavidIndia v England · Jamshedpur · 24 Nov 1995 | 8/53 | 31.3 |
| 2 | Ashleigh GardnerAustralia v England · Nottingham · 22 Jun 2023 | 8/66 | 20.0 |
| 3 | Sneh RanaIndia v South Africa · Chennai · 28 Jun 2024 | 8/77 | 25.3 |
| 4 | Mary DugganEngland v Australia · Melbourne · 21 Feb 1958 | 7/6 | 14.5 |
| 5 | Betty WilsonAustralia v England · Melbourne · 21 Feb 1958 | 7/7 | 10.3 |
Best bowling in a match
| # | Player | Figures | Overs |
|---|---|---|---|
| 1 | Shaiza KhanPakistan v West Indies · Karachi · 15 Mar 2004 | 13/226 | 71.0 |
| 2 | Ashleigh GardnerAustralia v England · Nottingham · 22 Jun 2023 | 12/165 | 45.2 |
| 3 | Betty WilsonAustralia v England · Melbourne · 21 Feb 1958 | 11/16 | 29.3 |
| 4 | Julia GreenwoodEngland v West Indies · Canterbury · 16 Jun 1979 | 11/63 | 36.0 |
| 5 | Lucy PearsonEngland v Australia · Sydney · 22 Feb 2003 | 11/107 | 58.0 |
Most five-wicket hauls
| # | Player | Inns | 5w | Wkts | BBI |
|---|---|---|---|---|---|
| 1 | Mary DugganEngland | 27 | 5 | 77 | 7/6 |
| =1 | Shubhangi KulkarniIndia | 32 | 5 | 60 | 6/99 |
| 3 | Sophie EcclestoneEngland | 18 | 4 | 48 | 5/63 |
| =3 | Betty WilsonAustralia | 21 | 4 | 68 | 7/7 |
| =3 | Jackie LordNew Zealand | 23 | 4 | 55 | 6/119 |
Best bowling averages
| # | Player | Wkts | Runs | Avg | SR |
|---|---|---|---|---|---|
| 1 | Betty WilsonAustralia | 68 | 803 | 11.80 | 42.4 |
| 2 | Mary DugganEngland | 77 | 1,039 | 13.49 | 48.4 |
| 3 | Myrtle MaclaganEngland | 60 | 935 | 15.58 | 57.2 |
| 4 | Enid BakewellEngland | 50 | 831 | 16.62 | 53.9 |
| 5 | Raelee ThompsonAustralia | 57 | 1,040 | 18.24 | 75.5 |
Team
Highest team totals
| # | Team | Total | Overs |
|---|---|---|---|
| 1 | Indiav South Africa · Chennai · 28 Jun 2024 | 603/6d | 115.1 |
| 2 | Australiav South Africa · W.A.C.A · 15 Feb 2024 | 575/9d | 125.2 |
| 3 | Australiav England · Guildford · 6 Aug 1998 | 569/6d | 180.0 |
| 4 | Australiav India · Ahmedabad · 3 Feb 1984 | 525 | 156.1 |
| 5 | New Zealandv England · Scarborough · 24 Jun 1996 | 517/8 | 215.0 |
Lowest team totals
| # | Team | Total | Overs |
|---|---|---|---|
| 1 | Englandv Australia · Melbourne · 21 Feb 1958 | 35 | 30.3 |
| 2 | Australiav England · Melbourne · 21 Feb 1958 | 38 | 43.5 |
| 3 | New Zealandv England · Christchurch · 16 Feb 1935 | 44 | 28.2 |
| 4 | Australiav England · Brisbane · 28 Dec 1934 | 47 | 49.3 |
| 5 | Netherlandsv South Africa · Rotterdam · 28 Jul 2007 | 50 | 40.0 |
Highest successful chases
| # | Team | Total | Overs |
|---|---|---|---|
| 1 | Australiav England · Sydney · 22 Jan 2011 | 198/3 | 91.2 |
| 2 | Indiav England · Wormsley · 13 Aug 2014 | 183/4 | 95.3 |
| 3 | Englandv New Zealand · Christchurch · 7 Mar 1969 | 173/3 | 42.3 |
| =3 | Englandv New Zealand · Wanganui · 6 Feb 1992 | 173/6 | 124.2 |
| 5 | Australiav England · Worcester · 30 Jun 1951 | 160/8 | 60.5 |
Biggest wins by runs
| # | Team | Margin |
|---|---|---|
| 1 | Indiav England · DY Patil · 14 Dec 2023 | 347 runs |
| 2 | Sri Lankav Pakistan · Colombo (Colts) · 17 Apr 1998 | 309 runs |
| 3 | Englandv South Africa · Bloemfontein · 15 Dec 2024 | 286 runs |
| 4 | Indiav England · Lord's · 10 Jul 2026 | 270 runs |
| 5 | New Zealandv South Africa · Durban · 10 Mar 1972 | 188 runs |
Biggest wins by an innings
| # | Team | Margin |
|---|---|---|
| 1 | Englandv New Zealand · Christchurch · 16 Feb 1935 | An innings and 337 runs |
| 2 | Australiav South Africa · W.A.C.A · 15 Feb 2024 | An innings and 284 runs |
| 3 | Australiav England · Shenley · 24 Jun 2001 | An innings and 140 runs |
| 4 | Australiav England · Melbourne · 30 Jan 2025 | An innings and 122 runs |
| 5 | Australiav New Zealand · Wellington · 20 Mar 1948 | An innings and 102 runs |
Partnerships
Highest partnerships
| # | Batters | Runs | Wkt |
|---|---|---|---|
| 1 | Denise Annetts & Lindsay Reelerv England · Wetherby · 21 Aug 1987 | 309 | 3rd |
| 2 | Smriti Mandhana & Shafali VermaIndia v South Africa · Chennai · 28 Jun 2024 | 292 | 1st |
| 3 | Thirush Kamini & Punam RautIndia v South Africa · Mysore · 16 Nov 2014 | 275 | 2nd |
| 4 | Louise Broadfoot & Karen Roltonv England · Leeds · 6 Jul 2001 | 253 | 4th |
| 5 | Kiran Baluch & Sajjida Shahv West Indies · Karachi · 15 Mar 2004 | 241 | 1st |
Appearances
Most matches
| # | Player | Mat | Span |
|---|---|---|---|
| 1 | Janette BrittinEngland | 27 | 1979–1998 |
| 2 | Charlotte EdwardsEngland | 23 | 1996–2015 |
| 3 | Rachael Heyhoe-FlintEngland | 22 | 1960–1979 |
| 4 | Sudha ShahIndia | 21 | 1976–1991 |
| =4 | Jane SmitEngland | 21 | 1992–2006 |