2014
2014 table
| Pos | Team | P | W | L | NR | Pts | NRR |
|---|---|---|---|---|---|---|---|
| 1 | LancashireLancashire | 14 | 10 | 2 | 2 | 22 | +0.846 |
| 2 | NottinghamshireNotts | 14 | 9 | 3 | 2 | 20 | +0.642 |
| 3 | WorcestershireWorcs | 14 | 8 | 4 | 2 | 18 | +0.480 |
| 4 | Birmingham BearsBearsChampions | 14 | 7 | 5 | 2 | 16 | +0.235 |
| 5 | YorkshireYorkshire | 14 | 6 | 5 | 3 | 15 | +0.588 |
| 6 | DurhamDurham | 14 | 5 | 7 | 2 | 12 | +0.106 |
| 7 | NorthamptonshireNorthants | 14 | 4 | 7 | 3 | 11 | −0.899 |
| 8 | LeicestershireLeics | 14 | 4 | 9 | 1 | 9 | −0.552 |
| 9 | DerbyshireDerbyshire | 14 | 1 | 12 | 1 | 3 | −1.406 |
Top 4 through
| Pos | Team | P | W | L | NR | Pts | NRR |
|---|---|---|---|---|---|---|---|
| 1 | EssexEssex | 14 | 10 | 4 | 0 | 20 | +0.401 |
| 2 | SurreySurrey | 14 | 9 | 5 | 0 | 18 | +0.426 |
| 3 | HampshireHampshire | 14 | 9 | 5 | 0 | 18 | +0.136 |
| 4 | GlamorganGlamorgan | 14 | 6 | 5 | 3 | 15 | +0.145 |
| 5 | SomersetSomerset | 14 | 6 | 7 | 1 | 13 | −0.072 |
| 6 | KentKent | 14 | 6 | 7 | 1 | 13 | −0.253 |
| 7 | SussexSussex | 14 | 6 | 8 | 0 | 12 | −0.022 |
| 8 | GloucestershireGlos | 14 | 5 | 7 | 2 | 12 | −0.362 |
| 9 | MiddlesexMiddlesex | 14 | 2 | 11 | 1 | 5 | −0.457 |
Top 4 through