2015
2015 table
| Pos | Team | P | W | L | NR | Pts | NRR |
|---|---|---|---|---|---|---|---|
| 1 | Birmingham BearsBears | 14 | 10 | 4 | 0 | 20 | +0.266 |
| 2 | WorcestershireWorcs | 14 | 9 | 4 | 1 | 19 | +0.682 |
| 3 | NorthamptonshireNorthants | 14 | 7 | 5 | 2 | 16 | +0.169 |
| 4 | LancashireLancashireChampions | 14 | 7 | 6 | 1 | 15 | +0.501 |
| 5 | NottinghamshireNotts | 14 | 7 | 6 | 1 | 15 | −0.075 |
| 6 | DurhamDurham | 14 | 5 | 8 | 1 | 11 | −0.181 |
| 7 | YorkshireYorkshire | 14 | 5 | 8 | 1 | 11 | −0.324 |
| 8 | LeicestershireLeics | 14 | 4 | 7 | 3 | 11 | −0.341 |
| 9 | DerbyshireDerbyshire | 14 | 4 | 10 | 0 | 8 | −0.642 |
Top 4 through
| Pos | Team | P | W | L | NR | Pts | NRR |
|---|---|---|---|---|---|---|---|
| 1 | KentKent | 14 | 9 | 4 | 1 | 19 | +0.166 |
| 2 | SussexSussex | 14 | 7 | 5 | 2 | 16 | +0.206 |
| 3 | HampshireHampshire | 14 | 8 | 6 | 0 | 16 | −0.120 |
| 4 | EssexEssex | 14 | 7 | 6 | 1 | 15 | +0.208 |
| 5 | GloucestershireGlos | 14 | 7 | 7 | 0 | 14 | +0.354 |
| 6 | GlamorganGlamorgan | 14 | 7 | 7 | 0 | 14 | −0.504 |
| 7 | SurreySurrey | 14 | 5 | 6 | 3 | 13 | −0.145 |
| 8 | SomersetSomerset | 14 | 4 | 8 | 2 | 10 | −0.199 |
| 9 | MiddlesexMiddlesex | 14 | 4 | 9 | 1 | 9 | +0.030 |
Top 4 through