2016
2016 table
| Pos | Team | P | W | L | NR | Pts | NRR |
|---|---|---|---|---|---|---|---|
| 1 | NottinghamshireNotts | 14 | 8 | 2 | 4 | 20 | +0.751 |
| 2 | NorthamptonshireNorthantsChampions | 14 | 7 | 5 | 2 | 16 | +0.265 |
| 3 | YorkshireYorkshire | 14 | 7 | 5 | 2 | 16 | +0.177 |
| 4 | DurhamDurham | 14 | 6 | 6 | 2 | 14 | +0.004 |
| 5 | LancashireLancashire | 14 | 6 | 7 | 1 | 13 | +0.305 |
| 6 | Birmingham BearsBears | 14 | 6 | 7 | 1 | 13 | −0.277 |
| 7 | DerbyshireDerbyshire | 14 | 5 | 7 | 2 | 12 | −0.001 |
| 8 | WorcestershireWorcs | 14 | 5 | 7 | 2 | 12 | −0.862 |
| 9 | LeicestershireLeics | 14 | 4 | 8 | 2 | 10 | −0.198 |
Top 4 through
| Pos | Team | P | W | L | NR | Pts | NRR |
|---|---|---|---|---|---|---|---|
| 1 | GloucestershireGlos | 14 | 10 | 3 | 1 | 21 | +0.293 |
| 2 | GlamorganGlamorgan | 14 | 8 | 3 | 3 | 19 | +0.909 |
| 3 | MiddlesexMiddlesex | 14 | 7 | 6 | 1 | 15 | +0.395 |
| 4 | EssexEssex | 14 | 7 | 6 | 1 | 15 | +0.174 |
| 5 | SurreySurrey | 14 | 7 | 7 | 0 | 14 | +0.232 |
| 6 | SussexSussex | 14 | 5 | 6 | 3 | 13 | +0.196 |
| 7 | KentKent | 14 | 6 | 8 | 0 | 12 | −0.639 |
| 8 | HampshireHampshire | 14 | 4 | 8 | 2 | 10 | −0.691 |
| 9 | SomersetSomerset | 14 | 3 | 10 | 1 | 7 | −0.660 |
Top 4 through