2019
2019 table
| Pos | Team | P | W | L | NR | Pts | NRR |
|---|---|---|---|---|---|---|---|
| 1 | LancashireLancashire | 14 | 8 | 2 | 4 | 20 | +0.776 |
| 2 | NottinghamshireNotts | 14 | 6 | 4 | 4 | 16 | +0.382 |
| 3 | DerbyshireDerbyshire | 14 | 7 | 5 | 2 | 16 | +0.022 |
| 4 | WorcestershireWorcs | 14 | 6 | 5 | 3 | 15 | +0.131 |
| 5 | YorkshireYorkshire | 14 | 4 | 5 | 5 | 13 | +0.339 |
| 6 | DurhamDurham | 14 | 5 | 7 | 2 | 12 | −0.053 |
| 7 | NorthamptonshireNorthants | 14 | 4 | 6 | 4 | 12 | −0.578 |
| 8 | Birmingham BearsBears | 14 | 4 | 7 | 3 | 11 | −0.462 |
| 9 | LeicestershireLeics | 14 | 4 | 7 | 3 | 11 | −0.471 |
Top 4 through
| Pos | Team | P | W | L | NR | Pts | NRR |
|---|---|---|---|---|---|---|---|
| 1 | SussexSussex | 14 | 8 | 3 | 3 | 19 | +0.803 |
| 2 | GloucestershireGlos | 14 | 7 | 3 | 4 | 18 | +0.245 |
| 3 | MiddlesexMiddlesex | 14 | 7 | 6 | 1 | 15 | +0.196 |
| 4 | EssexEssexChampions | 14 | 5 | 4 | 5 | 15 | −0.464 |
| 5 | KentKent | 14 | 6 | 6 | 2 | 14 | 0.000 |
| 6 | SomersetSomerset | 14 | 6 | 7 | 1 | 13 | +0.430 |
| 7 | HampshireHampshire | 14 | 5 | 6 | 3 | 13 | −0.013 |
| 8 | SurreySurrey | 14 | 5 | 7 | 2 | 12 | −0.214 |
| 9 | GlamorganGlamorgan | 14 | 1 | 8 | 5 | 7 | −1.381 |
Top 4 through