2021
2021 table
| Pos | Team | P | W | L | NR | Pts | NRR |
|---|---|---|---|---|---|---|---|
| 1 | NottinghamshireNotts | 14 | 9 | 2 | 3 | 21 | +1.503 |
| 2 | YorkshireYorkshire | 14 | 7 | 5 | 2 | 16 | +0.305 |
| 3 | LancashireLancashire | 14 | 7 | 5 | 2 | 16 | +0.205 |
| 4 | Birmingham BearsBears | 14 | 7 | 6 | 1 | 15 | +0.006 |
| 5 | WorcestershireWorcs | 14 | 6 | 6 | 2 | 14 | −0.629 |
| 6 | LeicestershireLeics | 14 | 6 | 8 | 0 | 12 | +0.080 |
| 7 | DerbyshireDerbyshire | 14 | 4 | 7 | 3 | 11 | −0.326 |
| 8 | DurhamDurham | 14 | 5 | 8 | 1 | 11 | −0.327 |
| 9 | NorthamptonshireNorthants | 14 | 4 | 8 | 2 | 10 | −0.871 |
Top 4 through
| Pos | Team | P | W | L | NR | Pts | NRR |
|---|---|---|---|---|---|---|---|
| 1 | KentKentChampions | 14 | 9 | 4 | 1 | 19 | +0.578 |
| 2 | SomersetSomerset | 14 | 8 | 4 | 2 | 18 | +0.354 |
| 3 | SussexSussex | 14 | 6 | 3 | 5 | 17 | +0.479 |
| 4 | HampshireHampshire | 14 | 6 | 5 | 3 | 15 | +0.388 |
| 5 | SurreySurrey | 14 | 6 | 5 | 3 | 15 | +0.210 |
| 6 | GloucestershireGlos | 14 | 6 | 6 | 2 | 14 | +0.173 |
| 7 | EssexEssex | 14 | 5 | 8 | 1 | 11 | −0.284 |
| 8 | MiddlesexMiddlesex | 14 | 4 | 9 | 1 | 9 | −0.354 |
| 9 | GlamorganGlamorgan | 14 | 3 | 9 | 2 | 8 | −1.371 |
Top 4 through