2022
2022 table
| Pos | Team | P | W | L | NR | Pts | NRR |
|---|---|---|---|---|---|---|---|
| 1 | Birmingham BearsBears | 14 | 9 | 5 | 0 | 18 | +1.214 |
| 2 | LancashireLancashire | 14 | 8 | 4 | 2 | 18 | +0.432 |
| 3 | DerbyshireDerbyshire | 14 | 9 | 5 | 0 | 18 | +0.131 |
| 4 | LeicestershireLeics | 14 | 8 | 6 | 0 | 16 | +0.058 |
| 5 | YorkshireYorkshire | 14 | 7 | 6 | 1 | 15 | +0.625 |
| 6 | NottinghamshireNotts | 14 | 7 | 6 | 1 | 15 | +0.058 |
| 7 | NorthamptonshireNorthants | 14 | 6 | 6 | 2 | 14 | −0.091 |
| 8 | DurhamDurham | 14 | 3 | 10 | 1 | 7 | −0.603 |
| 9 | WorcestershireWorcs | 14 | 2 | 11 | 1 | 5 | −1.807 |
Top 4 through
| Pos | Team | P | W | L | NR | Pts | NRR |
|---|---|---|---|---|---|---|---|
| 1 | SurreySurrey | 14 | 10 | 3 | 1 | 21 | +0.487 |
| 2 | SomersetSomerset | 14 | 10 | 4 | 0 | 20 | +0.685 |
| 3 | EssexEssex | 14 | 9 | 4 | 1 | 19 | +0.865 |
| 4 | HampshireHampshireChampions | 14 | 9 | 5 | 0 | 18 | +0.198 |
| 5 | GloucestershireGlos | 14 | 6 | 6 | 2 | 14 | +0.122 |
| 6 | GlamorganGlamorgan | 14 | 5 | 7 | 2 | 12 | −0.154 |
| 7 | SussexSussex | 14 | 4 | 10 | 0 | 8 | −0.358 |
| 8 | MiddlesexMiddlesex | 14 | 4 | 10 | 0 | 8 | −1.005 |
| 9 | KentKent | 14 | 3 | 11 | 0 | 6 | −0.670 |
Top 4 through