2024
2024 table
| Pos | Team | P | W | L | NR | Pts | NRR |
|---|---|---|---|---|---|---|---|
| 1 | Birmingham BearsBears | 14 | 10 | 4 | 0 | 20 | +1.308 |
| 2 | NorthamptonshireNorthants | 14 | 8 | 4 | 2 | 18 | −0.086 |
| 3 | LancashireLancashire | 14 | 7 | 4 | 3 | 17 | +1.101 |
| 4 | DurhamDurham | 14 | 7 | 6 | 1 | 15 | −0.325 |
| 5 | LeicestershireLeics | 14 | 6 | 6 | 2 | 14 | −0.119 |
| 6 | DerbyshireDerbyshire | 14 | 6 | 7 | 1 | 13 | +0.037 |
| 7 | YorkshireYorkshire | 14 | 6 | 7 | 1 | 13 | −0.035 |
| 8 | WorcestershireWorcs | 14 | 4 | 10 | 0 | 8 | −0.189 |
| 9 | NottinghamshireNotts | 14 | 3 | 9 | 2 | 8 | −1.694 |
Top 4 through
| Pos | Team | P | W | L | NR | Pts | NRR |
|---|---|---|---|---|---|---|---|
| 1 | SurreySurrey | 14 | 9 | 3 | 2 | 20 | +0.772 |
| 2 | SussexSussex | 14 | 9 | 5 | 0 | 18 | +0.596 |
| 3 | SomersetSomerset | 14 | 8 | 5 | 1 | 17 | +0.475 |
| 4 | GloucestershireGlosChampions | 14 | 7 | 6 | 1 | 15 | +0.532 |
| 5 | EssexEssex | 14 | 7 | 6 | 1 | 15 | +0.147 |
| 6 | GlamorganGlamorgan | 14 | 6 | 7 | 1 | 13 | −0.574 |
| 7 | HampshireHampshire | 14 | 4 | 7 | 3 | 11 | −0.556 |
| 8 | MiddlesexMiddlesex | 14 | 3 | 8 | 3 | 9 | −1.422 |
| 9 | KentKent | 14 | 4 | 10 | 0 | 8 | −0.524 |
Top 4 through