2025
2025 table
| Pos | Team | P | W | L | NR | Pts | NRR |
|---|---|---|---|---|---|---|---|
| 1 | LancashireLancashire | 14 | 9 | 5 | 0 | 18 | +0.386 |
| 2 | DurhamDurham | 14 | 8 | 5 | 1 | 17 | +0.676 |
| 3 | Birmingham BearsBears | 14 | 8 | 6 | 0 | 16 | +0.671 |
| 4 | NorthamptonshireNorthants | 14 | 8 | 6 | 0 | 16 | +0.068 |
| 5 | WorcestershireWorcs | 14 | 7 | 7 | 0 | 14 | +0.225 |
| 6 | NottinghamshireNotts | 14 | 7 | 7 | 0 | 14 | −0.478 |
| 7 | LeicestershireLeics | 14 | 6 | 7 | 1 | 13 | −0.205 |
| 8 | YorkshireYorkshire | 14 | 5 | 9 | 0 | 10 | −0.395 |
| 9 | DerbyshireDerbyshire | 14 | 4 | 10 | 0 | 8 | −0.945 |
Top 4 through
| Pos | Team | P | W | L | NR | Pts | NRR |
|---|---|---|---|---|---|---|---|
| 1 | SurreySurrey | 14 | 11 | 3 | 0 | 22 | +1.184 |
| 2 | SomersetSomersetChampions | 14 | 11 | 3 | 0 | 22 | +0.788 |
| 3 | HampshireHampshire | 14 | 7 | 6 | 1 | 15 | +0.925 |
| 4 | KentKent | 14 | 7 | 6 | 1 | 15 | −0.266 |
| 5 | GlamorganGlamorgan | 14 | 7 | 7 | 0 | 14 | −0.090 |
| 6 | SussexSussex | 14 | 6 | 7 | 1 | 13 | +0.121 |
| 7 | GloucestershireGlos | 14 | 5 | 9 | 0 | 10 | −0.635 |
| 8 | MiddlesexMiddlesex | 14 | 3 | 9 | 2 | 8 | −0.748 |
| 9 | EssexEssex | 14 | 3 | 10 | 1 | 7 | −1.447 |
Top 4 through