Men's ODIs
Pakistan
Oddsworth ODI ranking 6thBatting ranking 7thBowling ranking 2ndICC ODI ranking 5th1 ICC titleHead coach Mike Hesson
- Won
- 53%
- Record
- 223–195
- Rating
- 1707
Pakistan ODI rating
Peak 1790
December 2024Now 1707200520092013201720212025- Last 10
- 7–3
Pakistan ODI tri-series 2026
Also coming up
Strengths and weaknesses
Against Full Members since Oct 2024, 35 ODIs
Strongest
- Middle-overs bowling 3rd
- Bowling average 4th
- Spin bowling 4th
Weakest
- Powerplay batting 10th
- Batting against spin 10th
- Batting against pace 10th
Batting
Bowling
Against the Full Members
203–194won–lost since 2003
51%won
| Against | P | W | L | NR | Won | Last meeting |
|---|---|---|---|---|---|---|
| Sri Lanka18 Oct 2026: won | 60 | 36 | 22 | 2 | 62% | won 18 Oct 2026, Rawalpindi Cricket Stadium |
| South Africa8 Nov 2025: won | 54 | 25 | 28 | 1 | 47% | won 8 Nov 2025, Iqbal Stadium |
| New Zealand5 Apr 2025: lost | 51 | 17 | 32 | 2 | 35% | lost 5 Apr 2025, Bay Oval |
| India23 Feb 2025: lost | 46 | 18 | 27 | 1 | 40% | lost 23 Feb 2025, Dubai International Cricket Stadium |
| Australia4 Jun 2026: won | 45 | 12 | 33 | – | 27% | won 4 Jun 2026, Gaddafi Stadium |
| England25 Oct 2026: won | 43 | 12 | 29 | 2 | 29% | won 25 Oct 2026, Gaddafi Stadium |
| West Indies12 Aug 2025: lost | 39 | 26 | 12 | 1 | 68% | lost 12 Aug 2025, Brian Lara Stadium, Tarouba, Trinidad |
| Zimbabwe28 Nov 2024: won | 36 | 30 | 4 | 2 | 88% | won 28 Nov 2024, Queens Sports Club |
| Bangladesh15 Mar 2026: lost | 28 | 22 | 6 | – | 79% | lost 15 Mar 2026, Shere Bangla National Stadium, Mirpur |
| Afghanistan23 Oct 2023: lost | 8 | 7 | 1 | – | 88% | lost 23 Oct 2023, MA Chidambaram Stadium |
| Ireland18 Aug 2016: won | 5 | 3 | 1 | 1 | 75% | won 18 Aug 2016, The Village, Malahide |
Form
WLWLWLWWWW
| Date | Opponent | Ground | Result | Our chance |
|---|---|---|---|---|
| 25 Oct 2026 | EnglandGaddafi Stadium | Gaddafi Stadium | won by 1 wicket | – |
| 20 Oct 2026 | EnglandRawalpindi Cricket Stadium | Rawalpindi Cricket Stadium | won by 87 runs | – |
| 18 Oct 2026 | Sri LankaRawalpindi Cricket Stadium | Rawalpindi Cricket Stadium | won by 37 runs | 75% |
| 4 Jun 2026 | AustraliaGaddafi Stadium | Gaddafi Stadium | won by 4 wickets | 57% |
| 2 Jun 2026 | AustraliaGaddafi Stadium | Gaddafi Stadium | lost by 41 runs | 61% |
| 30 May 2026 | AustraliaRawalpindi Cricket Stadium | Rawalpindi Cricket Stadium | won by 5 wickets | 57% |
| 15 Mar 2026 | BangladeshShere Bangla National Stadium, Mirpur | Shere Bangla National Stadium, Mirpur | lost by 11 runs | 54% |
| 13 Mar 2026 | BangladeshShere Bangla National Stadium, Mirpur | Shere Bangla National Stadium, Mirpur | won by 128 runs (DLS) | 48% |
| 11 Mar 2026 | BangladeshShere Bangla National Stadium, Mirpur | Shere Bangla National Stadium, Mirpur | lost by 8 wickets | 54% |
| 16 Nov 2025 | Sri LankaRawalpindi Cricket Stadium | Rawalpindi Cricket Stadium | won by 6 wickets | 71% |
Against our model
39wins in 61 decided ODIs since Jan 2022
37.1wins we expected
+1.9against the model
Year by year
| Year | P | W | L | T | NR | Won |
|---|---|---|---|---|---|---|
| 2026 | 9 | 6 | 3 | – | – | 67% |
| 2025 | 17 | 7 | 10 | – | – | 41% |
| 2024 | 9 | 7 | 2 | – | – | 78% |
| 2023 | 25 | 14 | 10 | – | 1 | 58% |
| 2022 | 9 | 8 | 1 | – | – | 89% |
2003–2021
| 2021 | 6 | 2 | 4 | – | – | 33% |
|---|---|---|---|---|---|---|
| 2020 | 3 | 2 | 1 | – | – | 67% |
| 2019 | 25 | 9 | 15 | – | 1 | 38% |
| 2018 | 18 | 8 | 9 | – | 1 | 47% |
| 2017 | 18 | 12 | 6 | – | – | 67% |
| 2016 | 11 | 5 | 6 | – | – | 45% |
| 2015 | 27 | 12 | 14 | – | 1 | 46% |
| 2014 | 16 | 6 | 10 | – | – | 38% |
| 2013 | 34 | 16 | 16 | 2 | – | 50% |
| 2012 | 18 | 7 | 10 | – | 1 | 41% |
| 2011 | 30 | 22 | 7 | – | 1 | 76% |
| 2010 | 18 | 5 | 13 | – | – | 28% |
| 2009 | 20 | 8 | 12 | – | – | 40% |
| 2008 | 20 | 17 | 3 | – | – | 85% |
| 2007 | 18 | 6 | 11 | – | 1 | 35% |
| 2006 | 22 | 10 | 10 | – | 2 | 50% |
| 2005 | 14 | 9 | 5 | – | – | 64% |
| 2004 | 16 | 9 | 7 | – | – | 56% |
| 2003 | 27 | 16 | 10 | – | 1 | 62% |
Predicted XI, 5th ODI


Saim Ayub
2. All-rounder
24 · Left-handed ultra-aggressive opener · Right-arm off-spin bowler · Right-arm leg-spin bowler · 20 ODIs · 772 runs · 9 wkts



Salman Ali Agha
5. Batter
32 · Right-handed strike-rotating middle-order batter · 56 ODIs · 1,715 runs · 20 wkts


Arafat Minhas
7. All-rounder
21 · Left-handed middle-order batter · Left-arm orthodox spin bowler · 6 ODIs · 138 runs · 15 wkts

Shadab Khan
8. All-rounder
28 · Right-handed finisher · Right-arm leg-spin bowler · 74 ODIs · 1,068 runs · 87 wkts



The rest of the squad
Head coaches
| Coach | Years | P | W | L | D | Titles |
|---|---|---|---|---|---|---|
| Mike HessonTests · Interim · Career coach | 2026– | 1 | 0 | 1 | 0 | – |
| Sarfaraz AhmedTests · Big name | 2026 | 6 | 1 | 5 | 0 | – |
| Azhar MahmoodTests · Interim · Big name | 2025 | 2 | 1 | 1 | 0 | – |
| Mike HessonWhite-ball · Career coach | 2025– | 63 | 43 | 20 | 0 | – |
| Aaqib JavedTests · Interim · Big name | 2024–2025 | 4 | 1 | 3 | 0 | – |
| Aaqib JavedWhite-ball · Interim · Big name | 2024–2025 | 25 | 9 | 16 | 0 | – |
| Jason GillespieWhite-ball · Interim · Big name | 2024 | 6 | 2 | 4 | 0 | – |
| Gary KirstenWhite-ball · Big name | 2024 | 9 | 4 | 5 | 0 | – |
| Jason GillespieTests · Big name | 2024 | 5 | 2 | 3 | 0 | – |
| Azhar MahmoodWhite-ball · Interim · Big name | 2024 | 5 | 2 | 2 | 0 | – |
| Mohammad HafeezInterim · Big name | 2023–2024 | 8 | 1 | 7 | 0 | – |
| Grant BradburnCapped | 2023 | 32 | 18 | 12 | 0 | – |
| Abdul RehmanWhite-ball · Interim · Career coach | 2023 | 3 | 1 | 2 | 0 | – |
| Saqlain MushtaqBig name | 2021–2023 | 62 | 37 | 21 | 4 | – |
| Misbah-ul-HaqBig name | 2019–2021 | 61 | 29 | 24 | 3 | – |
| Mickey ArthurDomestic pro | 2016–2019 | 133 | 72 | 58 | 1 | 1 |
| Waqar YounisBig name | 2014–2016 | 79 | 34 | 41 | 3 | – |
| Moin KhanInterim · Big name | 2014 | 9 | 5 | 4 | 0 | – |
| Dav WhatmoreCapped | 2012–2014 | 85 | 41 | 38 | 3 | – |
| Mohsin KhanInterim · Big name | 2011–2012 | 26 | 17 | 7 | 2 | – |
| Waqar YounisBig name | 2010–2011 | 60 | 26 | 30 | 3 | – |
| Intikhab AlamCapped | 2008–2010 | 52 | 21 | 27 | 4 | – |
| Geoff LawsonBig name | 2007–2008 | 45 | 28 | 14 | 3 | – |
| Talat AliInterim · Capped | 2007 | – | – | – | – | – |
| Mushtaq AhmedInterim · Big name | 2007 | 1 | 1 | 0 | 0 | – |
| Bob WoolmerCapped | 2004–2007 | 69 | 33 | 29 | 4 | – |
| Javed MiandadBig name | 2003–2004 | 31 | 18 | 11 | 1 | – |
| Richard PybusCareer coach | 2002–2003 | 7 | 2 | 5 | 0 | – |
| Mudassar NazarBig name | 2001–2002 | – | – | – | – | – |
| Richard PybusCareer coach | 2001 | – | – | – | – | – |
| Javed MiandadBig name | 2000–2001 | – | – | – | – | – |
| Intikhab AlamCapped | 1999–2000 | – | – | – | – | – |



