Best bowling averages in women's ODIs
Up to 26 Oct 2026Qualification: 40 wickets
| # | Player | Wkts | Runs | Avg | Econ |
|---|---|---|---|---|---|
| 1 | Gill SmithEngland | 41 | 514 | 12.53 | 2.02 |
| 2 | Lyn FullstonAustralia | 73 | 968 | 13.26 | 2.45 |
| 3 | Charmaine MasonAustralia | 83 | 1,150 | 13.85 | 2.91 |
| 4 | Rose DoveySri Lanka | 43 | 620 | 14.41 | 2.28 |
| 5 | Carole HodgesEngland | 58 | 874 | 15.06 | 2.37 |
| 6 | Neetu DavidIndia | 141 | 2,305 | 16.34 | 2.82 |
| 7 | Jo ChamberlainEngland | 49 | 805 | 16.42 | 2.50 |
| 8 | Rachel PullarNew Zealand | 74 | 1,220 | 16.48 | 2.82 |
| 9 | Karen BrownAustralia | 52 | 869 | 16.71 | 2.09 |
| 10 | Cathryn FitzpatrickAustralia | 180 | 3,023 | 16.79 | 3.01 |
| 11 | Diana EduljiIndia | 46 | 775 | 16.84 | 2.37 |
| 12 | Purnima RauIndia | 50 | 844 | 16.88 | 3.25 |
| 13 | Sunette LoubserSouth Africa | 80 | 1,392 | 17.40 | 3.06 |
| 14 | Katrina KeenanNew Zealand | 70 | 1,248 | 17.82 | 2.77 |
| 15 | Rosalie BirchEngland | 46 | 830 | 18.04 | 3.71 |
| 16 | Julie HarrisNew Zealand | 61 | 1,124 | 18.42 | 2.71 |
| 17 | Olivia MagnoAustralia | 51 | 942 | 18.47 | 2.81 |
| 18 | Karen SmithiesEngland | 64 | 1,194 | 18.65 | 2.67 |
| 19 | Dane van NiekerkSouth Africa | 138 | 2,642 | 19.14 | 3.46 |
| 20 | Zoe GossAustralia | 64 | 1,226 | 19.15 | 2.65 |
| 21 | Alana KingAustralia | 86 | 1,658 | 19.27 | 4.23 |
| 22 | Sophie EcclestoneEngland | 141 | 2,732 | 19.37 | 3.72 |
| 23 | Gouher SultanaIndia | 66 | 1,280 | 19.39 | 3.32 |
| 24 | Leigh KasperekNew Zealand | 65 | 1,263 | 19.43 | 3.98 |
| 25 | Haidee TiffenNew Zealand | 49 | 955 | 19.48 | 3.46 |
More Women's ODI records
Batting
Bowling
- Most wickets
- Best bowling figures
- Most five-wicket hauls
- Best economy rates
- Best bowling averages