Men's ODIs
Zimbabwe
Oddsworth ODI ranking 16thICC ODI ranking 11thHead coach Justin Sammons
- Won
- 25%
- Record
- 76–228
- Rating
- 1331
Zimbabwe ODI rating
Peak 1404
January 2018Now 1331200520092013201720212025- Last 10
- 3–7
Afghanistan ODI tri-series 2026
Also coming up
Strengths and weaknesses
Against Full Members since Oct 2024, 20 ODIs
Strongest
- Pace bowling 4th
- Death bowling 4th
- Powerplay bowling 5th
Weakest
- Batting average 12th
- Powerplay batting 12th
- Death batting 12th
Batting
Bowling
Against the Full Members
47–208won–lost since 2003
18%won
| Against | P | W | L | NR | Won | Last meeting |
|---|---|---|---|---|---|---|
| Bangladesh17 Oct 2026: won | 59 | 16 | 43 | – | 27% | won 17 Oct 2026, Sheikh Zayed Stadium |
| Pakistan28 Nov 2024: lost | 36 | 4 | 30 | 2 | 12% | lost 28 Nov 2024, Queens Sports Club |
| Sri Lanka31 Aug 2025: lost | 34 | 7 | 25 | 2 | 22% | lost 31 Aug 2025, Harare Sports Club |
| Afghanistan23 Oct 2026: lost | 33 | 10 | 22 | 1 | 31% | lost 23 Oct 2026, Sharjah Cricket Stadium |
| West Indies24 Jun 2023: won | 26 | 6 | 18 | 2 | 25% | won 24 Jun 2023, Harare Sports Club |
| South Africa6 Oct 2018: lost | 25 | 0 | 25 | – | 0% | lost 6 Oct 2018, Boland Park |
| India22 Aug 2022: lost | 22 | 2 | 20 | – | 9% | lost 22 Aug 2022, Harare Sports Club |
| Ireland18 Feb 2025: won | 22 | 8 | 10 | 4 | 44% | won 18 Feb 2025, Harare Sports Club |
| Australia20 Sept 2026: lost | 16 | 2 | 13 | 1 | 13% | lost 20 Sept 2026, Harare Sports Club |
| New Zealand7 Aug 2015: lost | 12 | 2 | 10 | – | 17% | lost 7 Aug 2015, Harare Sports Club |
| England5 Dec 2004: lost | 7 | 1 | 5 | 1 | 17% | lost 5 Dec 2004, Queens Sports Club |
Form
LWWLLLLWLL
| Date | Opponent | Ground | Result | Our chance |
|---|---|---|---|---|
| 23 Oct 2026 | AfghanistanSharjah Cricket Stadium | Sharjah Cricket Stadium | lost by 7 wickets | 12% |
| 19 Oct 2026 | AfghanistanSheikh Zayed Stadium | Sheikh Zayed Stadium | lost by 158 runs | 11% |
| 17 Oct 2026 | BangladeshSheikh Zayed Stadium | Sheikh Zayed Stadium | won by 99 runs | – |
| 20 Sept 2026 | AustraliaHarare Sports Club | Harare Sports Club | lost by 1 wicket | 25% |
| 18 Sept 2026 | AustraliaHarare Sports Club | Harare Sports Club | lost by 84 runs | 28% |
| 15 Sept 2026 | AustraliaHarare Sports Club | Harare Sports Club | lost by 59 runs | 31% |
| 11 Jul 2026 | BangladeshHarare Sports Club | Harare Sports Club | lost by 7 wickets | 46% |
| 9 Jul 2026 | BangladeshHarare Sports Club | Harare Sports Club | won by 13 runs | 44% |
| 6 Jul 2026 | BangladeshHarare Sports Club | Harare Sports Club | won by 25 runs | 39% |
| 31 Aug 2025 | Sri LankaHarare Sports Club | Harare Sports Club | lost by 5 wickets | 27% |
Against our model
17wins in 46 decided ODIs since Jan 2022
16.6wins we expected
+0.4against the model
Year by year
| Year | P | W | L | T | NR | Won |
|---|---|---|---|---|---|---|
| 2026 | 9 | 3 | 6 | – | – | 33% |
| 2025 | 5 | 2 | 3 | – | – | 40% |
| 2024 | 9 | 1 | 6 | – | 2 | 14% |
| 2023 | 16 | 8 | 6 | – | 2 | 57% |
| 2022 | 15 | 4 | 11 | – | – | 27% |
2003–2021
| 2021 | 6 | 1 | 4 | – | 1 | 20% |
|---|---|---|---|---|---|---|
| 2020 | 6 | 1 | 5 | – | – | 17% |
| 2019 | 8 | 3 | 5 | – | – | 38% |
| 2018 | 26 | 5 | 20 | 1 | – | 20% |
| 2017 | 12 | 6 | 6 | – | – | 50% |
| 2016 | 11 | 3 | 6 | 1 | 1 | 33% |
| 2015 | 31 | 7 | 23 | – | 1 | 23% |
| 2014 | 16 | 3 | 13 | – | – | 19% |
| 2013 | 13 | 3 | 10 | – | – | 23% |
| 2012 | 3 | 0 | 3 | – | – | 0% |
| 2011 | 17 | 6 | 11 | – | – | 35% |
| 2010 | 17 | 5 | 12 | – | – | 29% |
| 2009 | 15 | 4 | 11 | – | – | 27% |
| 2008 | 10 | 1 | 9 | – | – | 10% |
| 2007 | 9 | 1 | 7 | 1 | – | 13% |
| 2006 | 16 | 0 | 15 | – | 1 | 0% |
| 2005 | 8 | 1 | 7 | – | – | 13% |
| 2004 | 19 | 1 | 17 | – | 1 | 6% |
| 2003 | 21 | 7 | 12 | – | 2 | 37% |








Sikandar Raza
All-rounder · captain
40 · Right-handed middle-order batter · Right-arm off-spin bowler · Right-arm leg-spin bowler · 161 ODIs · 4,806 runs · 99 wkts




Head coaches
| Coach | Years | P | W | L | D | Titles |
|---|---|---|---|---|---|---|
| Justin SammonsCareer coach | 2024– | 91 | 33 | 54 | 1 | 1 |
| Walter ChawagutaInterim · Career coach | 2023–2024 | 16 | 7 | 8 | 0 | – |
| Dave HoughtonCapped | 2022–2023 | 61 | 30 | 27 | 1 | 1 |
| Lalchand RajputCapped | 2018–2022 | 86 | 22 | 62 | 1 | – |
| Lalchand RajputInterim · Capped | 2018 | 9 | 0 | 9 | 0 | – |
| Heath StreakBig name | 2016–2018 | 40 | 12 | 24 | 1 | – |
| Makhaya NtiniInterim · Big name | 2016 | 8 | 1 | 7 | 0 | – |
| Dav WhatmoreCapped | 2014–2016 | 54 | 15 | 38 | 0 | – |
| Stephen MangongoCareer coach | 2014 | 17 | 1 | 16 | 0 | – |
| Andy WallerCapped | 2013–2014 | 24 | 9 | 15 | 0 | – |
| Stephen MangongoInterim · Career coach | 2013 | 7 | 4 | 3 | 0 | – |
| Alan ButcherCapped | 2010–2013 | 62 | 13 | 49 | 0 | – |
| Walter ChawagutaCareer coach | 2008–2010 | 20 | 5 | 15 | 0 | – |
| Robin BrownCapped | 2007–2008 | 10 | 2 | 8 | 0 | – |
| Kevin CurranCapped | 2005–2007 | 28 | 0 | 26 | 0 | – |
| Phil SimmonsBig name | 2004–2005 | 18 | 1 | 17 | 0 | – |
| Geoff MarshBig name | 2001–2004 | 32 | 8 | 21 | 0 | – |
| Carl RackemannCapped | 2000–2001 | – | – | – | – | – |
| Andy PycroftInterim · Capped | 2000 | – | – | – | – | – |
| Dave HoughtonCapped | 1996–2000 | – | – | – | – | – |