Men's ODIs
South Africa
Oddsworth ODI ranking 4thBatting ranking 4thBowling ranking 9thICC ODI ranking 3rdHead coach Shukri Conrad
- Won
- 62%
- Record
- 236–147
- Rating
- 1728
South Africa ODI rating
Peak 1860
March 2017Now 1728200520092013201720212025- Last 10
- 6–4
South Africa v Australia ODI series 2026
Also coming up
Strengths and weaknesses
Against Full Members since Oct 2024, 23 ODIs
Strongest
- Batting against spin 2nd
- Middle-overs batting 2nd
- Batting average 2nd
Weakest
- Powerplay bowling 12th
- Pace bowling 11th
- Middle-overs bowling 11th
Batting
Bowling
Against the Full Members
219–146won–lost since 2003
60%won
| Against | P | W | L | NR | Won | Last meeting |
|---|---|---|---|---|---|---|
| Australia30 Sept 2026: lost | 60 | 35 | 24 | 1 | 59% | lost 30 Sept 2026, JB Marks Oval |
| Pakistan8 Nov 2025: lost | 54 | 28 | 25 | 1 | 53% | lost 8 Nov 2025, Iqbal Stadium |
| England7 Sept 2025: lost | 50 | 21 | 23 | 6 | 48% | lost 7 Sept 2025, The Rose Bowl |
| India6 Dec 2025: lost | 50 | 23 | 25 | 2 | 48% | lost 6 Dec 2025, Dr. Y.S. Rajasekhara Reddy ACA-VDCA Cricket Stadium |
| Sri Lanka7 Oct 2023: won | 45 | 28 | 16 | 1 | 64% | won 7 Oct 2023, Arun Jaitley Stadium |
| New Zealand5 Mar 2025: lost | 35 | 18 | 15 | 2 | 55% | lost 5 Mar 2025, Gaddafi Stadium |
| West Indies21 Mar 2023: won | 33 | 22 | 8 | 3 | 73% | won 21 Mar 2023, JB Marks Oval |
| Zimbabwe6 Oct 2018: won | 25 | 25 | 0 | – | 100% | won 6 Oct 2018, Boland Park |
| Bangladesh24 Oct 2023: won | 18 | 12 | 6 | – | 67% | won 24 Oct 2023, Wankhede Stadium |
| Ireland7 Oct 2024: lost | 11 | 8 | 2 | 1 | 80% | lost 7 Oct 2024, Sheikh Zayed Stadium |
| Afghanistan21 Feb 2025: won | 6 | 4 | 2 | – | 67% | won 21 Feb 2025, National Stadium |
Form
LLWLWWWWWL
| Date | Opponent | Ground | Result | Our chance |
|---|---|---|---|---|
| 30 Sept 2026 | AustraliaJB Marks Oval | JB Marks Oval | lost by 45 runs (DLS) | 70% |
| 27 Sept 2026 | AustraliaThe Wanderers Stadium | The Wanderers Stadium | won by 32 runs | 78% |
| 24 Sept 2026 | AustraliaKingsmead | Kingsmead | won by 67 runs | 75% |
| 13 Sept 2026 | NamibiaNamibia Cricket Ground | Namibia Cricket Ground | won by 9 wickets | 89% |
| 11 Sept 2026 | NamibiaNamibia Cricket Ground | Namibia Cricket Ground | won by 157 runs | 87% |
| 9 Sept 2026 | NamibiaNamibia Cricket Ground | Namibia Cricket Ground | won by 99 runs (DLS) | 85% |
| 6 Dec 2025 | IndiaDr. Y.S. Rajasekhara Reddy ACA-VDCA Cricket Stadium | Dr. Y.S. Rajasekhara Reddy ACA-VDCA Cricket Stadium | lost by 9 wickets | 33% |
| 3 Dec 2025 | IndiaShaheed Veer Narayan Singh International Stadium | Shaheed Veer Narayan Singh International Stadium | won by 4 wickets | 28% |
| 30 Nov 2025 | IndiaJSCA International Stadium Complex | JSCA International Stadium Complex | lost by 17 runs | 26% |
| 8 Nov 2025 | PakistanIqbal Stadium | Iqbal Stadium | lost by 7 wickets | 38% |
Against our model
36wins in 65 decided ODIs since Jan 2022
37.9wins we expected
−1.9against the model
Year by year
| Year | P | W | L | T | NR | Won |
|---|---|---|---|---|---|---|
| 2026 | 6 | 5 | 1 | – | – | 83% |
| 2025 | 17 | 8 | 9 | – | – | 47% |
| 2024 | 9 | 3 | 6 | – | – | 33% |
| 2023 | 25 | 16 | 9 | – | – | 64% |
| 2022 | 12 | 6 | 5 | – | 1 | 55% |
2003–2021
| 2021 | 10 | 3 | 5 | – | 2 | 38% |
|---|---|---|---|---|---|---|
| 2020 | 6 | 4 | 1 | – | 1 | 80% |
| 2019 | 19 | 11 | 7 | – | 1 | 61% |
| 2018 | 17 | 9 | 8 | – | – | 53% |
| 2017 | 19 | 13 | 6 | – | – | 68% |
| 2016 | 17 | 11 | 5 | – | 1 | 69% |
| 2015 | 24 | 15 | 9 | – | – | 63% |
| 2014 | 19 | 12 | 6 | – | 1 | 67% |
| 2013 | 28 | 13 | 13 | 1 | 1 | 50% |
| 2012 | 13 | 8 | 4 | – | 1 | 67% |
| 2011 | 15 | 9 | 6 | – | – | 60% |
| 2010 | 16 | 12 | 4 | – | – | 75% |
| 2009 | 18 | 11 | 7 | – | – | 61% |
| 2008 | 15 | 10 | 4 | – | 1 | 71% |
| 2007 | 30 | 19 | 10 | – | 1 | 66% |
| 2006 | 24 | 15 | 9 | – | – | 63% |
| 2005 | 18 | 13 | 2 | 1 | 2 | 87% |
| 2004 | 7 | 1 | 5 | – | 1 | 17% |
| 2003 | 17 | 9 | 6 | 1 | 1 | 60% |


Aiden Markram
Batter
31 · Right-handed ultra-aggressive top-order batter · 88 ODIs · 2,723 runs · 21 wkts







Marco Jansen
All-rounder
26 · Right-handed aggressive finisher · Left-arm fast bowler · 34 ODIs · 647 runs · 52 wkts







Head coaches
| Coach | Years | P | W | L | D | Titles |
|---|---|---|---|---|---|---|
| Shukri ConradCareer coach | 2025– | 66 | 39 | 26 | 0 | 1 |
| Rob WalterWhite-ball · Career coach | 2023–2025 | 69 | 34 | 35 | 0 | – |
| Shukri ConradTests · Career coach | 2023–2025 | 14 | 10 | 3 | 1 | – |
| Malibongwe MaketaInterim · Career coach | 2022–2023 | 5 | 2 | 2 | 1 | – |
| Mark BoucherBig name | 2019–2022 | 98 | 50 | 42 | 0 | – |
| Enoch NkweInterim · Career coach | 2019 | 5 | 1 | 4 | 0 | – |
| Ottis GibsonCapped | 2017–2019 | 71 | 45 | 25 | 0 | – |
| Russell DomingoCareer coach | 2013–2017 | 172 | 95 | 64 | 10 | – |
| Gary KirstenTest/ODI · Big name | 2012–2013 | 17 | 10 | 6 | 0 | – |
| Russell DomingoT20Is · Career coach | 2012–2013 | 4 | 2 | 2 | 0 | – |
| Gary KirstenBig name | 2011–2012 | 44 | 23 | 14 | 5 | – |
| Corrie van ZylInterim · Capped | 2010–2011 | 50 | 32 | 14 | 4 | – |
| Mickey ArthurDomestic pro | 2005–2010 | 163 | 98 | 56 | 6 | – |
| Ray JenningsInterim · Domestic pro | 2004–2005 | 17 | 11 | 2 | 2 | – |
| Eric SimonsCapped | 2002–2004 | 35 | 15 | 15 | 2 | – |
| Graham FordCareer coach | 1999–2002 | – | – | – | – | – |