Men's Tests
Zimbabwe
Oddsworth Test ranking 11thICC Test ranking 10thHead coach Justin Sammons
- Won
- 16%
- Record
- 8–43–4
- Rating
- 1222
Zimbabwe Test rating
Peak 1275
November 2014Now 1222201520172019202120232025- Last 10
- 3–7
Coming up
Strengths and weaknesses
Against Full Members since Oct 2023, 13 Tests
Strongest
–
Weakest
- Batting against spin 12th
- Batting average 12th
- Spin bowling 11th
Batting
Bowling
Against the Full Members
8–43–4won–lost–drawn since 2003
16%won
| Against | P | W | L | D | Won | Last meeting |
|---|---|---|---|---|---|---|
| Bangladesh28 Jun 2026: won | 13 | 5 | 8 | – | 38% | won 28 Jun 2026, Harare Sports Club |
| New Zealand7 Aug 2025: lost | 8 | 0 | 8 | – | 0% | lost 7 Aug 2025, Queens Sports Club |
| West Indies12 Feb 2023: lost | 7 | 0 | 5 | 2 | 0% | lost 12 Feb 2023, Queens Sports Club |
| South Africa6 Jul 2025: lost | 6 | 0 | 6 | – | 0% | lost 6 Jul 2025, Queens Sports Club |
| Afghanistan20 Oct 2025: won | 5 | 2 | 2 | 1 | 50% | won 20 Oct 2025, Harare Sports Club |
| Pakistan7 May 2021: lost | 5 | 1 | 4 | – | 20% | lost 7 May 2021, Harare Sports Club |
| Sri Lanka27 Jan 2020: drawn | 5 | 0 | 4 | 1 | 0% | drawn 27 Jan 2020, Harare Sports Club |
| Australia17 Oct 2003: lost | 2 | 0 | 2 | – | 0% | lost 17 Oct 2003, Sydney Cricket Ground |
| Ireland6 Feb 2025: lost | 2 | 0 | 2 | – | 0% | lost 6 Feb 2025, Queens Sports Club |
| England22 May 2025: lost | 1 | 0 | 1 | – | 0% | lost 22 May 2025, Trent Bridge |
| India13 Sept 2005: lost | 1 | 0 | 1 | – | 0% | lost 13 Sept 2005, Queens Sports Club |
Form
LWLLLLLLWW
| Date | Opponent | Ground | Result |
|---|---|---|---|
| 28 Jun 2026 | BangladeshHarare Sports Club | Harare Sports Club | won by an innings and 85 runs |
| 20 Oct 2025 | AfghanistanHarare Sports Club | Harare Sports Club | won by 73 runs |
| 7 Aug 2025 | New ZealandQueens Sports Club | Queens Sports Club | lost by an innings and 359 runs |
| 30 Jul 2025 | New ZealandQueens Sports Club | Queens Sports Club | lost by 9 wickets |
| 6 Jul 2025 | South AfricaQueens Sports Club | Queens Sports Club | lost by an innings and 236 runs |
| 28 Jun 2025 | South AfricaQueens Sports Club | Queens Sports Club | lost by 328 runs |
| 22 May 2025 | EnglandTrent Bridge | Trent Bridge | lost by an innings and 45 runs |
| 28 Apr 2025 | BangladeshZahur Ahmed Chowdhury Stadium | Zahur Ahmed Chowdhury Stadium | lost by an innings and 106 runs |
| 20 Apr 2025 | BangladeshSylhet International Cricket Stadium | Sylhet International Cricket Stadium | won by 3 wickets |
| 6 Feb 2025 | IrelandQueens Sports Club | Queens Sports Club | lost by 63 runs |
Year by year
| Year | P | W | L | D | T | Won |
|---|---|---|---|---|---|---|
| 2026 | 1 | 1 | 0 | – | – | 100% |
| 2025 | 10 | 2 | 8 | – | – | 20% |
| 2024 | 2 | 0 | 1 | 1 | – | 0% |
| 2023 | 2 | 0 | 1 | 1 | – | 0% |
| 2021 | 5 | 1 | 4 | – | – | 20% |
2003–2020
| 2020 | 3 | 0 | 2 | 1 | – | 0% |
|---|---|---|---|---|---|---|
| 2018 | 2 | 1 | 1 | – | – | 50% |
| 2017 | 4 | 0 | 3 | 1 | – | 0% |
| 2016 | 4 | 0 | 4 | – | – | 0% |
| 2014 | 4 | 0 | 4 | – | – | 0% |
| 2013 | 6 | 2 | 4 | – | – | 33% |
| 2012 | 1 | 0 | 1 | – | – | 0% |
| 2011 | 3 | 1 | 2 | – | – | 33% |
| 2005 | 5 | 0 | 5 | – | – | 0% |
| 2003 | 3 | 0 | 3 | – | – | 0% |
Test squad
Tests since Oct 2025
Batters
Wicketkeepers
Bowlers
Head coaches
| Coach | Years | P | W | L | D | Titles |
|---|---|---|---|---|---|---|
| Justin SammonsCareer coach | 2024– | 91 | 33 | 54 | 1 | 1 |
| Walter ChawagutaInterim · Career coach | 2023–2024 | 16 | 7 | 8 | 0 | – |
| Dave HoughtonCapped | 2022–2023 | 61 | 30 | 27 | 1 | 1 |
| Lalchand RajputCapped | 2018–2022 | 86 | 22 | 62 | 1 | – |
| Lalchand RajputInterim · Capped | 2018 | 9 | 0 | 9 | 0 | – |
| Heath StreakBig name | 2016–2018 | 40 | 12 | 24 | 1 | – |
| Makhaya NtiniInterim · Big name | 2016 | 8 | 1 | 7 | 0 | – |
| Dav WhatmoreCapped | 2014–2016 | 54 | 15 | 38 | 0 | – |
| Stephen MangongoCareer coach | 2014 | 17 | 1 | 16 | 0 | – |
| Andy WallerCapped | 2013–2014 | 24 | 9 | 15 | 0 | – |
| Stephen MangongoInterim · Career coach | 2013 | 7 | 4 | 3 | 0 | – |
| Alan ButcherCapped | 2010–2013 | 62 | 13 | 49 | 0 | – |
| Walter ChawagutaCareer coach | 2008–2010 | 20 | 5 | 15 | 0 | – |
| Robin BrownCapped | 2007–2008 | 10 | 2 | 8 | 0 | – |
| Kevin CurranCapped | 2005–2007 | 28 | 0 | 26 | 0 | – |
| Phil SimmonsBig name | 2004–2005 | 18 | 1 | 17 | 0 | – |
| Geoff MarshBig name | 2001–2004 | 32 | 8 | 21 | 0 | – |
| Carl RackemannCapped | 2000–2001 | – | – | – | – | – |
| Andy PycroftInterim · Capped | 2000 | – | – | – | – | – |
| Dave HoughtonCapped | 1996–2000 | – | – | – | – | – |









