T20 international records
Up to 26 Oct 2026
Batting
Most runs
| # | Player | Mat | Inns | Runs | HS | Avg | SR | 100s | 50s | Span |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Babar AzamPakistan | 145 | 136 | 4,596 | 122 | 38.94 | 128.02 | 3 | 39 | 2016–2026 |
| 2 | Jos ButtlerEngland | 163 | 150 | 4,384 | 131 | 34.79 | 150.13 | 2 | 30 | 2011–2026 |
| 3 | Rohit SharmaIndia | 159 | 151 | 4,231 | 121* | 32.05 | 140.89 | 5 | 32 | 2007–2024 |
| 4 | Virat KohliIndia | 125 | 117 | 4,188 | 122* | 48.69 | 137.04 | 1 | 38 | 2010–2024 |
| 5 | Paul StirlingIreland | 163 | 160 | 3,895 | 115* | 26.31 | 134.35 | 1 | 24 | 2009–2026 |
Highest scores
| # | Player | Score | Balls | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| 1 | Aaron FinchAustralia v Zimbabwe · Harare · 3 Jul 2018 | 172 | 76 | 16 | 10 | 226.31 |
| 2 | Hamza KhanRwanda v Ivory Coast · Gaborone (Oval 1) · 24 May 2026 | 164* | 65 | 9 | 15 | 252.30 |
| 3 | Karanbir SinghAustria v Hungary · Szodliget · 28 Jun 2026 | 164 | 57 | 18 | 12 | 287.71 |
| 4 | Hazratullah ZazaiAfghanistan v Ireland · Dehradun · 23 Feb 2019 | 162* | 62 | 11 | 16 | 261.29 |
| 5 | Mohammad IhsanSpain v Croatia · Cartagena · 7 Dec 2025 | 160 | 63 | 5 | 17 | 253.96 |
Most hundreds
| # | Player | Inns | 100s | Runs | HS |
|---|---|---|---|---|---|
| 1 | Glenn MaxwellAustralia | 118 | 5 | 2,897 | 145* |
| =1 | Rohit SharmaIndia | 151 | 5 | 4,231 | 121* |
| 3 | Karanbir SinghAustria | 64 | 4 | 2,616 | 164 |
| =3 | Phil SaltEngland | 60 | 4 | 1,852 | 141* |
| =3 | Suryakumar YadavIndia | 107 | 4 | 3,272 | 117 |
Most fifties
| # | Player | Inns | 50s | 100s | Runs |
|---|---|---|---|---|---|
| 1 | Babar AzamPakistan | 136 | 39 | 3 | 4,596 |
| 2 | Virat KohliIndia | 117 | 38 | 1 | 4,188 |
| 3 | Rohit SharmaIndia | 151 | 32 | 5 | 4,231 |
| 4 | Jos ButtlerEngland | 150 | 30 | 2 | 4,384 |
| =4 | Mohammad RizwanPakistan | 93 | 30 | 1 | 3,414 |
Highest strike rates
| # | Player | Inns | Runs | Balls | SR | Avg |
|---|---|---|---|---|---|---|
| 1 | Abhishek SharmaIndia | 68 | 2,127 | 1,100 | 193.36 | 32.22 |
| 2 | Mohammad IhsanSpain | 28 | 903 | 518 | 174.32 | 41.04 |
| 3 | Karanbir SinghAustria | 64 | 2,616 | 1,501 | 174.28 | 45.89 |
| 4 | Faisal KhanSaudi Arabia | 65 | 1,794 | 1,033 | 173.66 | 29.90 |
| 5 | Finn AllenNew Zealand | 63 | 1,724 | 1,012 | 170.35 | 28.73 |
Most sixes
| # | Player | Inns | 6s | 4s | Runs |
|---|---|---|---|---|---|
| 1 | Karanbir SinghAustria | 64 | 214 | 219 | 2,616 |
| 2 | Rohit SharmaIndia | 151 | 205 | 383 | 4,231 |
| 3 | Muhammad WaseemUnited Arab Emirates | 99 | 196 | 282 | 3,371 |
| 4 | Jos ButtlerEngland | 150 | 192 | 408 | 4,384 |
| 5 | Suryakumar YadavIndia | 107 | 179 | 297 | 3,272 |
Most fours
| # | Player | Inns | 4s | 6s | Runs |
|---|---|---|---|---|---|
| 1 | Babar AzamPakistan | 136 | 477 | 80 | 4,596 |
| 2 | Paul StirlingIreland | 160 | 449 | 141 | 3,895 |
| 3 | Jos ButtlerEngland | 150 | 408 | 192 | 4,384 |
| 4 | Rohit SharmaIndia | 151 | 383 | 205 | 4,231 |
| 5 | Virat KohliIndia | 117 | 369 | 124 | 4,188 |
Most sixes in an innings
| # | Player | 6s | Score | Balls |
|---|---|---|---|---|
| 1 | Sahil ChauhanEstonia v Cyprus · Episkopi · 17 Jun 2024 | 18 | 144* | 41 |
| 2 | Mohammad IhsanSpain v Croatia · Cartagena · 7 Dec 2025 | 17 | 160 | 63 |
| 3 | Hazratullah ZazaiAfghanistan v Ireland · Dehradun · 23 Feb 2019 | 16 | 162* | 62 |
| =3 | Finn AllenNew Zealand v Pakistan · Dunedin · 17 Jan 2024 | 16 | 137 | 62 |
| =3 | Kushal BhurtelNepal v China · Singapore · 31 May 2026 | 16 | 129 | 43 |
Fastest fifties
| # | Player | Balls | Final score |
|---|---|---|---|
| 1 | Dipendra Singh AireeNepal v Mongolia · Zhejiang University of Technology Cricket Field · 27 Sept 2023 | 9 | 52* (10) |
| 2 | Adil ButtEswatini v Mozambique · Malkerns Country Club oval · 7 Jun 2026 | 11 | 71 (18) |
| 3 | Yuvraj SinghIndia v England · Kingsmead · 19 Sept 2007 | 12 | 58 (16) |
| =3 | Abidullah KotwaAustria v Hungary · GB Oval · 28 Jun 2026 | 12 | 93* (26) |
| 5 | Tadiwanashe MarumaniZimbabwe v Gambia · Ruaraka Sports Club Ground · 23 Oct 2024 | 13 | 62 (19) |
Fastest hundreds
| # | Player | Balls | Final score |
|---|---|---|---|
| 1 | Sahil ChauhanEstonia v Cyprus · Happy Valley Ground · 17 Jun 2024 | 27 | 144* (41) |
| 2 | Muhammad FahadTurkey v Bulgaria · Vassil Levski National Sports Academy · 12 Jul 2025 | 29 | 120 (34) |
| 3 | Abhishek SharmaIndia v Afghanistan · Arun Jaitley Stadium · 17 Sept 2026 | 30 | 108 (34) |
| 4 | Jan Nicol Loftie-EatonNamibia v Nepal · Tribhuvan University International Cricket Ground · 27 Feb 2024 | 33 | 101 (36) |
| =4 | Sikandar RazaZimbabwe v Gambia · Ruaraka Sports Club Ground · 23 Oct 2024 | 33 | 133* (43) |
Most ducks
| # | Player | Inns | Ducks | Runs |
|---|---|---|---|---|
| 1 | Danilson HawoeIndonesia | 83 | 16 | 643 |
| =1 | Dasun ShanakaSri Lanka | 126 | 16 | 2,075 |
| 3 | Martin AkayezuRwanda | 89 | 15 | 695 |
| =3 | Zappy BimenyimanaRwanda | 65 | 15 | 343 |
| =3 | Chaloemwong ChatphaisanThailand | 65 | 15 | 794 |
Bowling
Most wickets
| # | Player | Mat | Overs | Wkts | BBI | Avg | Econ | 4w | Span |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Rashid KhanAfghanistan | 118 | 449.5 | 197 | 5/3 | 14.02 | 6.14 | 11 | 2015–2026 |
| 2 | Adil RashidEngland | 153 | 529.4 | 171 | 4/2 | 23.42 | 7.56 | 4 | 2009–2026 |
| 3 | Ehsan KhanHong Kong | 119 | 414.5 | 165 | 5/26 | 15.38 | 6.11 | 9 | 2016–2026 |
| =3 | Ish SodhiNew Zealand | 142 | 465.2 | 165 | 4/12 | 23.01 | 8.16 | 4 | 2014–2026 |
| 5 | Tim SoutheeNew Zealand | 126 | 458.5 | 164 | 5/18 | 22.38 | 8.00 | 4 | 2008–2024 |
Best bowling figures
| # | Player | Figures | Overs | Econ |
|---|---|---|---|---|
| 1 | Sonam YesheyBhutan v Myanmar · Gelephu · 26 Dec 2025 | 8/7 | 4.0 | 1.75 |
| 2 | Sachin GillKenya v Cameroon · Gaborone (Oval 1) · 28 May 2026 | 7/7 | 4.0 | 1.75 |
| 3 | Syazrul IdrusMalaysia v China · Kuala Lumpur · 26 Jul 2023 | 7/8 | 4.0 | 2.00 |
| 4 | Ali DawoodBahrain v Bhutan · Gelephu · 11 Dec 2025 | 7/19 | 4.0 | 4.75 |
| 5 | Nabil MasterBotswana v Mali · Gaborone (Oval 1) · 24 May 2026 | 6/2 | 2.4 | 0.75 |
Most four-wicket hauls
| # | Player | Inns | 4w | Wkts | BBI |
|---|---|---|---|---|---|
| 1 | Rashid KhanAfghanistan | 118 | 11 | 197 | 5/3 |
| 2 | Ali DawoodBahrain | 85 | 9 | 135 | 7/19 |
| =2 | Ehsan KhanHong Kong | 116 | 9 | 165 | 5/26 |
| 4 | Henry SsenyondoUganda | 91 | 8 | 124 | 5/8 |
| =4 | Rizwan ButtBahrain | 96 | 8 | 148 | 6/9 |
Best economy rates
| # | Player | Overs | Runs | Wkts | Econ |
|---|---|---|---|---|---|
| 1 | Rashid KhanAfghanistan | 449.5 | 2,763 | 197 | 6.14 |
| 2 | Adil RashidEngland | 529.4 | 4,006 | 171 | 7.56 |
| 3 | Ehsan KhanHong Kong | 414.5 | 2,538 | 165 | 6.11 |
| 4 | Ish SodhiNew Zealand | 465.2 | 3,798 | 165 | 8.16 |
| 5 | Tim SoutheeNew Zealand | 458.5 | 3,671 | 164 | 8.00 |
Best bowling averages
| # | Player | Wkts | Runs | Avg | Econ |
|---|---|---|---|---|---|
| 1 | Jandre CoetzeeThailand | 44 | 404 | 9.18 | 4.73 |
| =1 | Benjamin Ito-DavisJapan | 33 | 303 | 9.18 | 4.41 |
| 3 | Waqar AliCyprus | 37 | 352 | 9.51 | 5.18 |
| 4 | Alpesh RamjaniUganda | 108 | 1,134 | 10.50 | 4.82 |
| 5 | Joshua AsiaNigeria | 30 | 318 | 10.60 | 4.60 |
Team
Highest team totals
| # | Team | Total | Overs | RR |
|---|---|---|---|---|
| 1 | Zimbabwev Gambia · Nairobi (Ruaraka) · 23 Oct 2024 | 344/4 | 20.0 | 17.20 |
| 2 | Austriav Hungary · Szodliget · 28 Jun 2026 | 322/7 | 20.0 | 16.10 |
| 3 | Nepalv Mongolia · Hangzhou · 27 Sept 2023 | 314/3 | 20.0 | 15.70 |
| 4 | Nepalv China · Singapore · 31 May 2026 | 313/2 | 20.0 | 15.65 |
| 5 | Germanyv Austria · Krefeld · 1 May 2026 | 308/1 | 20.0 | 15.40 |
Lowest team totals
| # | Team | Total | Overs |
|---|---|---|---|
| 1 | Ivory Coastv Nigeria · Abuja · 24 Nov 2024 | 7 | 7.3 |
| 2 | Isle of Manv Spain · Cartagena · 26 Feb 2023 | 10 | 8.4 |
| =2 | Mongoliav Singapore · Bangi · 5 Sept 2024 | 10 | 10.0 |
| 4 | Mongoliav Japan · Sano · 8 May 2024 | 12 | 8.2 |
| 5 | Mongoliav Thailand · Kuala Lumpur · 9 Oct 2026 | 13 | 11.3 |
Highest successful chases
| # | Team | Total | Overs |
|---|---|---|---|
| 1 | South Africav West Indies · Centurion · 26 Mar 2023 | 259/4 | 18.5 |
| 2 | West Indiesv India · Ranchi · 9 Oct 2026 | 252/4 | 18.3 |
| 3 | Bulgariav Serbia · Sofia · 26 Jun 2022 | 246/4 | 19.4 |
| 4 | Australiav New Zealand · Auckland · 16 Feb 2018 | 245/5 | 18.5 |
| 5 | Bulgariav Gibraltar · Sofia · 11 Jul 2025 | 244/4 | 14.2 |
Biggest wins by runs
| # | Team | Margin |
|---|---|---|
| 1 | Zimbabwev Gambia · Nairobi (Ruaraka) · 23 Oct 2024 | 290 runs |
| 2 | Nepalv Mongolia · Hangzhou · 27 Sept 2023 | 273 runs |
| 3 | Rwandav Ivory Coast · Gaborone (Oval 1) · 24 May 2026 | 271 runs |
| 4 | Nigeriav Ivory Coast · Abuja · 24 Nov 2024 | 264 runs |
| 5 | Czech Rep.v Turkey · Ilfov County · 30 Aug 2019 | 257 runs |
Biggest wins by balls remaining
| # | Team | Balls left | Margin |
|---|---|---|---|
| 1 | Spainv Isle of Man · Cartagena · 26 Feb 2023 | 118 | 10 wkts |
| 2 | Singaporev Mongolia · Bangi · 5 Sept 2024 | 115 | 9 wkts |
| =2 | Tanzaniav Mali · Dar-es-Salaam · 21 Sept 2024 | 115 | 10 wkts |
| =2 | Ugandav Mozambique · Abuja · 24 Oct 2026 | 115 | 10 wkts |
| 5 | Bahrainv Mongolia · Kuala Lumpur · 11 Oct 2026 | 113 | 8 wkts |
Most exciting matches
| # | Team | Swing (pts) | Lead changes | Winner's low | Margin |
|---|---|---|---|---|---|
| 1 | New Zealandv Pakistan · Kensington Oval, Bridgetown · 8 May 2010 | 687 | 4 | 16% | 1 run |
| 2 | Indiav South Africa · R Premadasa Stadium · 2 Oct 2012 | 684 | 8 | 28% | 1 run |
| 3 | Indiav England · MA Chidambaram Stadium · 25 Jan 2025 | 682 | 6 | 18% | 2 wkts |
| 4 | Bahrainv Malaysia · Bayuemas Oval · 8 Mar 2026 | 677 | 7 | 11% | 2 runs |
| 5 | Netherlandsv Bangladesh · Sportpark Westvliet · 26 Jul 2012 | 666 | 9 | 17% | 1 wkt |
Biggest comebacks
| # | Team | Winner's low | Margin |
|---|---|---|---|
| 1 | Croatiav Greece · Tikkurila Cricket Ground · 15 Jul 2022 | 0.5% | 3 runs |
| =1 | Finlandv Norway · Ishoj Cricket Club, Vejledalen · 14 Jun 2025 | 0.5% | 11 runs |
| 3 | Tanzaniav Uganda · Takashinga Sports Club, Highfield · 28 Sept 2025 | 0.6% | 9 runs |
| =3 | Papua New Guineav Singapore · Indian Association Ground · 3 Jul 2022 | 0.6% | 3 wkts |
| =3 | Switzerlandv France · Tikkurila Cricket Ground · 25 Jul 2022 | 0.6% | 1 wkt |
Partnerships
Highest partnerships
| # | Batters | Runs | Wkt |
|---|---|---|---|
| 1 | Kendel Kadowaki-Fleming & Lachlan Yamamoto-LakeJapan v Hong Kong · Mong Kok · 15 Feb 2024 | 258* | 1st |
| 2 | Ben Kohler-Cadmore & Musaddiq AhmedGermany v Austria · Krefeld · 1 May 2026 | 238 | 1st |
| 3 | Hazratullah Zazai & Usman GhaniAfghanistan v Ireland · Dehradun · 23 Feb 2019 | 236 | 1st |
| 4 | Harry Brook & Jos ButtlerEngland v India · Southampton · 11 Jul 2026 | 233 | 2nd |
| 5 | Aaron Finch & D'Arcy ShortAustralia v Zimbabwe · Harare · 3 Jul 2018 | 223 | 1st |
Appearances
Most matches
| # | Player | Mat | Span |
|---|---|---|---|
| 1 | Jos ButtlerEngland | 163 | 2011–2026 |
| =1 | Paul StirlingIreland | 163 | 2009–2026 |
| 3 | George DockrellIreland | 159 | 2010–2026 |
| =3 | Rohit SharmaIndia | 159 | 2007–2024 |
| 5 | Mohammad NabiAfghanistan | 155 | 2010–2026 |