Men's Tests
New Zealand
Oddsworth Test ranking 4thBatting ranking 4thBowling ranking 4thICC Test ranking 3rd1 ICC titleHead coach Rob Walter
- Won
- 51%
- Record
- 70–66–33
- Rating
- 1604
New Zealand Test rating
Peak 1615
November 2021Now 1604200920122015201820212024- Last 10
- 8–1
Coming up
Strengths and weaknesses
Against Full Members since Oct 2023, 23 Tests
Strongest
- Batting against pace 1st
- Pace bowling 3rd
- New-ball bowling 3rd
Weakest
- Batting against spin 8th
Batting
Bowling
Against the Full Members
70–66–33won–lost–drawn since 2003
51%won
| Against | P | W | L | D | Won | Last meeting |
|---|---|---|---|---|---|---|
| England25 Jun 2026: won | 30 | 9 | 14 | 7 | 39% | won 25 Jun 2026, Trent Bridge |
| India1 Nov 2024: won | 22 | 7 | 8 | 7 | 47% | won 1 Nov 2024, Wankhede Stadium |
| South Africa13 Feb 2024: won | 21 | 4 | 11 | 6 | 27% | won 13 Feb 2024, Seddon Park |
| Australia8 Mar 2024: lost | 20 | 1 | 17 | 2 | 6% | lost 8 Mar 2024, Hagley Oval |
| Sri Lanka26 Sept 2024: lost | 19 | 11 | 7 | 1 | 61% | lost 26 Sept 2024, Galle International Stadium |
| Pakistan2 Jan 2023: drawn | 17 | 8 | 4 | 5 | 67% | drawn 2 Jan 2023, National Stadium |
| West Indies18 Dec 2025: won | 16 | 11 | 3 | 2 | 79% | won 18 Dec 2025, Bay Oval |
| Bangladesh6 Dec 2023: won | 15 | 10 | 2 | 3 | 83% | won 6 Dec 2023, Shere Bangla National Stadium, Mirpur |
| Zimbabwe7 Aug 2025: won | 8 | 8 | 0 | – | 100% | won 7 Aug 2025, Queens Sports Club |
| Ireland27 May 2026: won | 1 | 1 | 0 | – | 100% | won 27 May 2026, Civil Service Cricket Club, Stormont |
Form
WWWDWWWLWW
| Date | Opponent | Ground | Result |
|---|---|---|---|
| 25 Jun 2026 | EnglandTrent Bridge | Trent Bridge | won by 160 runs |
| 17 Jun 2026 | EnglandKennington Oval | Kennington Oval | won by 253 runs |
| 4 Jun 2026 | EnglandLord's | Lord's | lost by 115 runs |
| 27 May 2026 | IrelandCivil Service Cricket Club, Stormont | Civil Service Cricket Club, Stormont | won by an innings and 79 runs |
| 18 Dec 2025 | West IndiesBay Oval | Bay Oval | won by 323 runs |
| 10 Dec 2025 | West IndiesBasin Reserve | Basin Reserve | won by 9 wickets |
| 2 Dec 2025 | West IndiesHagley Oval | Hagley Oval | drawn Drawn |
| 7 Aug 2025 | ZimbabweQueens Sports Club | Queens Sports Club | won by an innings and 359 runs |
| 30 Jul 2025 | ZimbabweQueens Sports Club | Queens Sports Club | won by 9 wickets |
| 14 Dec 2024 | EnglandSeddon Park | Seddon Park | won by 423 runs |
Year by year
| Year | P | W | L | D | T | Won |
|---|---|---|---|---|---|---|
| 2026 | 4 | 3 | 1 | – | – | 75% |
| 2025 | 5 | 4 | 0 | 1 | – | 100% |
| 2024 | 12 | 6 | 6 | – | – | 50% |
| 2023 | 7 | 4 | 2 | 1 | – | 67% |
| 2022 | 8 | 2 | 5 | 1 | – | 29% |
2003–2021
| 2021 | 6 | 3 | 1 | 2 | – | 75% |
|---|---|---|---|---|---|---|
| 2020 | 6 | 5 | 1 | – | – | 83% |
| 2019 | 8 | 4 | 3 | 1 | – | 57% |
| 2018 | 7 | 4 | 1 | 2 | – | 80% |
| 2017 | 7 | 4 | 1 | 2 | – | 80% |
| 2016 | 11 | 4 | 6 | 1 | – | 40% |
| 2015 | 8 | 4 | 3 | 1 | – | 57% |
| 2014 | 9 | 5 | 2 | 2 | – | 71% |
| 2013 | 12 | 2 | 4 | 6 | – | 33% |
| 2012 | 10 | 2 | 6 | 2 | – | 25% |
| 2011 | 5 | 2 | 2 | 1 | – | 50% |
| 2010 | 6 | 1 | 3 | 2 | – | 25% |
| 2009 | 8 | 1 | 4 | 3 | – | 20% |
| 2008 | 11 | 3 | 6 | 2 | – | 33% |
| 2007 | 2 | 0 | 2 | – | – | 0% |
| 2006 | 6 | 2 | 3 | 1 | – | 40% |
| 2005 | 5 | 3 | 1 | 1 | – | 75% |
| 2004 | 5 | 2 | 3 | – | – | 40% |
| 2003 | 1 | 0 | 0 | 1 | – | – |
Test squad
Tests since Oct 2025
Batters
Wicketkeepers
All-rounders
Bowlers
Head coaches
| Coach | Years | P | W | L | D | Titles |
|---|---|---|---|---|---|---|
| Rob WalterCareer coach | 2025– | 64 | 36 | 23 | 1 | – |
| Gary SteadCapped | 2018–2025 | 268 | 147 | 105 | 6 | 1 |
| Mike HessonCareer coach | 2012–2018 | 231 | 116 | 91 | 13 | – |
| John WrightBig name | 2010–2012 | 51 | 23 | 24 | 3 | – |
| Mark GreatbatchBig name | 2010 | 37 | 13 | 21 | 2 | – |
| Andy MolesDomestic pro | 2008–2009 | 37 | 14 | 18 | 2 | – |
| John BracewellCapped | 2003–2008 | 126 | 58 | 58 | 5 | – |
| Denis AberhartCareer coach | 2001–2003 | 16 | 12 | 4 | 0 | – |
| David TristCareer coach | 1999–2001 | – | – | – | – | – |






















