Men's Tests
England
Oddsworth Test ranking 5thBatting ranking 1stBowling ranking 5thICC Test ranking 5thHead coach Stephen Fleming
- Won
- 56%
- Record
- 124–99–55
- Rating
- 1585
England Test rating
Peak 1635
August 2011Now 1585200620102014201820222026- Last 10
- 5–5
Coming up
Strengths and weaknesses
Against Full Members since Oct 2023, 34 Tests
Strongest
- Batting against the new ball 1st
- Batting against pace 2nd
- Batting average 2nd
Weakest
- Spin bowling 10th
- Old-ball bowling 9th
- New-ball bowling 7th
Batting
Bowling
Against the Full Members
124–99–55won–lost–drawn since 2001
56%won
| Against | P | W | L | D | Won | Last meeting |
|---|---|---|---|---|---|---|
| Australia4 Jan 2026: lost | 61 | 19 | 32 | 10 | 37% | lost 4 Jan 2026, Sydney Cricket Ground |
| India31 Jul 2025: lost | 50 | 19 | 21 | 10 | 48% | lost 31 Jul 2025, Kennington Oval |
| West Indies26 Jul 2024: won | 35 | 18 | 7 | 10 | 72% | won 26 Jul 2024, Edgbaston |
| Pakistan9 Sept 2026: won | 34 | 17 | 12 | 5 | 59% | won 9 Sept 2026, Edgbaston |
| South Africa8 Sept 2022: won | 31 | 14 | 11 | 6 | 56% | won 8 Sept 2022, Kennington Oval |
| New Zealand25 Jun 2026: lost | 30 | 14 | 9 | 7 | 61% | lost 25 Jun 2026, Trent Bridge |
| Sri Lanka6 Sept 2024: lost | 25 | 12 | 6 | 7 | 67% | lost 6 Sept 2024, Kennington Oval |
| Bangladesh28 Oct 2016: lost | 9 | 8 | 1 | – | 89% | lost 28 Oct 2016, Shere Bangla National Stadium |
| Ireland1 Jun 2023: won | 2 | 2 | 0 | – | 100% | won 1 Jun 2023, Lord's |
| Zimbabwe22 May 2025: won | 1 | 1 | 0 | – | 100% | won 22 May 2025, Trent Bridge |
Form
LLWLWLLWWW
| Date | Opponent | Ground | Result |
|---|---|---|---|
| 9 Sept 2026 | PakistanEdgbaston | Edgbaston | won by 8 wickets |
| 27 Aug 2026 | PakistanLord's | Lord's | won by 194 runs |
| 19 Aug 2026 | PakistanHeadingley | Headingley | won by an innings and 103 runs |
| 25 Jun 2026 | New ZealandTrent Bridge | Trent Bridge | lost by 160 runs |
| 17 Jun 2026 | New ZealandKennington Oval | Kennington Oval | lost by 253 runs |
| 4 Jun 2026 | New ZealandLord's | Lord's | won by 115 runs |
| 4 Jan 2026 | AustraliaSydney Cricket Ground | Sydney Cricket Ground | lost by 5 wickets |
| 26 Dec 2025 | AustraliaMelbourne Cricket Ground | Melbourne Cricket Ground | won by 4 wickets |
| 17 Dec 2025 | AustraliaAdelaide Oval | Adelaide Oval | lost by 82 runs |
| 4 Dec 2025 | AustraliaThe Gabba | The Gabba | lost by 8 wickets |
Year by year
| Year | P | W | L | D | T | Won |
|---|---|---|---|---|---|---|
| 2026 | 7 | 4 | 3 | – | – | 57% |
| 2025 | 10 | 4 | 5 | 1 | – | 44% |
| 2024 | 17 | 9 | 8 | – | – | 53% |
| 2023 | 8 | 4 | 3 | 1 | – | 57% |
| 2022 | 15 | 9 | 3 | 3 | – | 75% |
2001–2021
| 2021 | 15 | 4 | 9 | 2 | – | 31% |
|---|---|---|---|---|---|---|
| 2020 | 9 | 6 | 1 | 2 | – | 86% |
| 2019 | 12 | 4 | 6 | 2 | – | 40% |
| 2018 | 13 | 8 | 4 | 1 | – | 67% |
| 2017 | 11 | 5 | 5 | 1 | – | 50% |
| 2016 | 17 | 6 | 8 | 3 | – | 43% |
| 2015 | 14 | 6 | 6 | 2 | – | 50% |
| 2014 | 8 | 3 | 3 | 2 | – | 50% |
| 2013 | 14 | 5 | 4 | 5 | – | 56% |
| 2012 | 15 | 5 | 7 | 3 | – | 42% |
| 2011 | 8 | 6 | 0 | 2 | – | 100% |
| 2010 | 14 | 9 | 3 | 2 | – | 75% |
| 2009 | 14 | 5 | 2 | 7 | – | 71% |
| 2008 | 12 | 5 | 4 | 3 | – | 56% |
| 2007 | 11 | 3 | 3 | 5 | – | 50% |
| 2006 | 13 | 4 | 6 | 3 | – | 40% |
| 2005 | 8 | 3 | 3 | 2 | – | 50% |
| 2004 | 3 | 2 | 0 | 1 | – | 100% |
| 2003 | 8 | 5 | 2 | 1 | – | 71% |
| 2002 | 1 | 0 | 1 | – | – | 0% |
| 2001 | 1 | 0 | 0 | 1 | – | – |
Test squad
Tests since Oct 2025
Batters
Wicketkeepers
All-rounders
Bowlers
Head coaches
| Coach | Years | P | W | L | D | Titles |
|---|---|---|---|---|---|---|
| Stephen FlemingTests · Big name | 2026– | – | – | – | – | – |
| Marcus TrescothickTests · Interim · Big name | 2026 | 3 | 3 | 0 | 0 | – |
| Brendon McCullumWhite-ball · Big name | 2025– | 61 | 34 | 24 | 0 | – |
| Marcus TrescothickWhite-ball · Interim · Big name | 2024 | 15 | 7 | 7 | 0 | – |
| Matthew MottWhite-ball · Domestic pro | 2022–2024 | 80 | 39 | 37 | 0 | 1 |
| Brendon McCullumTests · Big name | 2022–2026 | 49 | 27 | 20 | 2 | – |
| Paul CollingwoodInterim · Big name | 2022 | 3 | 0 | 1 | 2 | – |
| Chris SilverwoodCapped | 2019–2022 | 86 | 44 | 33 | 6 | – |
| Trevor BaylissDomestic pro | 2015–2019 | 191 | 114 | 65 | 7 | 1 |
| Paul FarbraceInterim · Career coach | 2015 | 8 | 5 | 3 | 0 | – |
| Peter MooresDomestic pro | 2014–2015 | 41 | 15 | 22 | 3 | – |
| Andy FlowerTests · Big name | 2012–2014 | 17 | 6 | 5 | 6 | – |
| Ashley GilesWhite-ball · Big name | 2012–2014 | 48 | 19 | 27 | 0 | – |
| Andy FlowerBig name | 2009–2012 | 160 | 87 | 57 | 9 | – |
| Andy FlowerInterim · Big name | 2009 | 11 | 3 | 4 | 4 | – |
| Peter MooresDomestic pro | 2007–2009 | 66 | 26 | 29 | 8 | – |
| Duncan FletcherCapped | 1999–2007 | 135 | 57 | 63 | 8 | – |






















