Men's Tests
India
Oddsworth Test ranking 3rdBatting ranking 2ndBowling ranking 3rdICC Test ranking 4thHead coach Gautam Gambhir
- Won
- 64%
- Record
- 107–60–54
- Rating
- 1628
India Test rating
Peak 1691
December 2021Now 162820072011201520192023- Last 10
- 5–3
Coming up
Strengths and weaknesses
Against Full Members since Oct 2023, 29 Tests
Strongest
- Batting average 1st
- Batting against the new ball 2nd
- Spin bowling 2nd
Weakest
–
Batting
Bowling
Against the Full Members
107–60–54won–lost–drawn since 2001
64%won
| Against | P | W | L | D | Won | Last meeting |
|---|---|---|---|---|---|---|
| England31 Jul 2025: won | 50 | 21 | 19 | 10 | 53% | won 31 Jul 2025, Kennington Oval |
| Australia3 Jan 2025: lost | 48 | 19 | 16 | 13 | 54% | lost 3 Jan 2025, Sydney Cricket Ground |
| South Africa22 Nov 2025: lost | 32 | 14 | 13 | 5 | 52% | lost 22 Nov 2025, Barsapara Cricket Stadium |
| West Indies10 Oct 2025: won | 24 | 15 | 0 | 9 | 100% | won 10 Oct 2025, Arun Jaitley Stadium |
| Sri Lanka23 Aug 2026: drawn | 23 | 14 | 4 | 5 | 78% | drawn 23 Aug 2026, Sinhalese Sports Club Ground |
| New Zealand1 Nov 2024: lost | 22 | 8 | 7 | 7 | 53% | lost 1 Nov 2024, Wankhede Stadium |
| Bangladesh27 Sept 2024: won | 13 | 11 | 0 | 2 | 100% | won 27 Sept 2024, Green Park |
| Pakistan8 Dec 2007: drawn | 6 | 2 | 1 | 3 | 67% | drawn 8 Dec 2007, M Chinnaswamy Stadium |
| Afghanistan6 Jun 2026: won | 2 | 2 | 0 | – | 100% | won 6 Jun 2026, Maharaja Yadavindra Singh International Cricket Stadium |
| Zimbabwe13 Sept 2005: won | 1 | 1 | 0 | – | 100% | won 13 Sept 2005, Queens Sports Club |
Form
LDWWWLLWWD
| Date | Opponent | Ground | Result |
|---|---|---|---|
| 23 Aug 2026 | Sri LankaSinhalese Sports Club Ground | Sinhalese Sports Club Ground | drawn Drawn |
| 15 Aug 2026 | Sri LankaGalle International Stadium | Galle International Stadium | won by 165 runs |
| 6 Jun 2026 | AfghanistanMaharaja Yadavindra Singh International Cricket Stadium | Maharaja Yadavindra Singh International Cricket Stadium | won by 300 runs |
| 22 Nov 2025 | South AfricaBarsapara Cricket Stadium | Barsapara Cricket Stadium | lost by 408 runs |
| 14 Nov 2025 | South AfricaEden Gardens | Eden Gardens | lost by 30 runs |
| 10 Oct 2025 | West IndiesArun Jaitley Stadium | Arun Jaitley Stadium | won by 7 wickets |
| 2 Oct 2025 | West IndiesNarendra Modi Stadium | Narendra Modi Stadium | won by an innings and 140 runs |
| 31 Jul 2025 | EnglandKennington Oval | Kennington Oval | won by 6 runs |
| 23 Jul 2025 | EnglandOld Trafford | Old Trafford | drawn Drawn |
| 10 Jul 2025 | EnglandLord's | Lord's | lost by 22 runs |
Year by year
| Year | P | W | L | D | T | Won |
|---|---|---|---|---|---|---|
| 2026 | 3 | 2 | 0 | 1 | – | 100% |
| 2025 | 10 | 4 | 5 | 1 | – | 44% |
| 2024 | 15 | 8 | 6 | 1 | – | 57% |
| 2023 | 8 | 3 | 3 | 2 | – | 50% |
| 2022 | 7 | 4 | 3 | – | – | 57% |
2001–2021
| 2021 | 14 | 8 | 3 | 3 | – | 73% |
|---|---|---|---|---|---|---|
| 2020 | 4 | 1 | 3 | – | – | 25% |
| 2019 | 8 | 7 | 0 | 1 | – | 100% |
| 2018 | 14 | 7 | 7 | – | – | 50% |
| 2017 | 11 | 7 | 1 | 3 | – | 88% |
| 2016 | 12 | 9 | 0 | 3 | – | 100% |
| 2015 | 9 | 5 | 1 | 3 | – | 83% |
| 2014 | 10 | 1 | 6 | 3 | – | 14% |
| 2013 | 8 | 6 | 1 | 1 | – | 86% |
| 2012 | 9 | 3 | 5 | 1 | – | 38% |
| 2011 | 12 | 3 | 5 | 4 | – | 38% |
| 2010 | 14 | 8 | 3 | 3 | – | 73% |
| 2009 | 6 | 3 | 0 | 3 | – | 100% |
| 2008 | 15 | 6 | 4 | 5 | – | 60% |
| 2007 | 10 | 3 | 2 | 5 | – | 60% |
| 2006 | 10 | 3 | 2 | 5 | – | 60% |
| 2005 | 2 | 2 | 0 | – | – | 100% |
| 2004 | 7 | 4 | 0 | 3 | – | 100% |
| 2003 | 2 | 0 | 0 | 2 | – | – |
| 2001 | 1 | 0 | 0 | 1 | – | – |
Test squad
Tests since Oct 2025
Batters
Wicketkeepers
All-rounders
Bowlers
Head coaches
| Coach | Years | P | W | L | D | Titles |
|---|---|---|---|---|---|---|
| Gautam GambhirBig name | 2024– | 122 | 80 | 34 | 3 | 2 |
| VVS LaxmanInterim · Big name | 2024 | 5 | 4 | 1 | 0 | – |
| Rahul DravidBig name | 2021–2024 | 163 | 114 | 39 | 3 | 1 |
| Ravi ShastriBig name | 2017–2021 | 189 | 124 | 56 | 5 | – |
| Sanjay BangarInterim · Capped | 2017 | 6 | 3 | 2 | 0 | – |
| Anil KumbleBig name | 2016–2017 | 35 | 22 | 8 | 4 | – |
| Sanjay BangarInterim · Capped | 2016 | 6 | 5 | 1 | 0 | – |
| Ravi ShastriBig name | 2014–2016 | 73 | 43 | 25 | 4 | – |
| Duncan FletcherCapped | 2011–2015 | 171 | 92 | 62 | 9 | 1 |
| Gary KirstenBig name | 2008–2011 | 144 | 84 | 44 | 11 | 1 |
| Lalchand RajputInterim · Capped | 2007–2008 | 37 | 18 | 13 | 3 | – |
| Chandu BordeInterim · Capped | 2007 | 12 | 6 | 4 | 2 | – |
| Ravi ShastriInterim · Big name | 2007 | 4 | 3 | 0 | 1 | – |
| Greg ChappellBig name | 2005–2007 | 63 | 30 | 25 | 5 | – |
| John WrightBig name | 2000–2005 | 60 | 28 | 23 | 6 | – |
| Kapil DevBig name | 1999–2000 | – | – | – | – | – |
















