Test records
Up to 24 Oct 2026
Batting
Most runs
| # | Player | Mat | Inns | Runs | HS | Avg | 100s | 50s | Span |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Sachin TendulkarIndia | 200 | 329 | 15,921 | 248* | 53.78 | 51 | 68 | 1989–2013 |
| 2 | Joe RootEngland | 169 | 309 | 14,278 | 262 | 50.45 | 41 | 69 | 2012–2026 |
| 3 | Ricky PontingAustralia | 168 | 287 | 13,378 | 257 | 51.85 | 41 | 62 | 1995–2012 |
| 4 | Jacques KallisSouth Africa | 166 | 280 | 13,289 | 224 | 55.37 | 45 | 58 | 1995–2013 |
| 5 | Rahul DravidIndia | 164 | 286 | 13,288 | 270 | 52.31 | 36 | 63 | 1996–2012 |
Highest scores
| # | Player | Score | Balls | 4s | 6s |
|---|---|---|---|---|---|
| 1 | Brian LaraWest Indies v England · St John's · 10 Apr 2004 | 400* | 582 | 43 | 4 |
| 2 | Matthew HaydenAustralia v Zimbabwe · W.A.C.A · 9 Oct 2003 | 380 | 437 | 38 | 11 |
| 3 | Brian LaraWest Indies v England · St John's · 16 Apr 1994 | 375 | 538 | 45 | 0 |
| 4 | Mahela JayawardeneSri Lanka v South Africa · Colombo (SSC) · 27 Jul 2006 | 374 | 572 | 43 | 1 |
| 5 | Wiaan MulderSouth Africa v Zimbabwe · Bulawayo · 6 Jul 2025 | 367* | 334 | 49 | 4 |
Most hundreds
| # | Player | Inns | 100s | Runs | HS |
|---|---|---|---|---|---|
| 1 | Sachin TendulkarIndia | 329 | 51 | 15,921 | 248* |
| 2 | Jacques KallisSouth Africa | 280 | 45 | 13,289 | 224 |
| 3 | Ricky PontingAustralia | 287 | 41 | 13,378 | 257 |
| =3 | Joe RootEngland | 309 | 41 | 14,278 | 262 |
| 5 | Kumar SangakkaraSri Lanka | 233 | 38 | 12,400 | 319 |
Most fifties
| # | Player | Inns | 50s | 100s | Runs |
|---|---|---|---|---|---|
| 1 | Joe RootEngland | 309 | 69 | 41 | 14,278 |
| 2 | Sachin TendulkarIndia | 329 | 68 | 51 | 15,921 |
| 3 | Shivnarine ChanderpaulWest Indies | 280 | 66 | 30 | 11,867 |
| 4 | Rahul DravidIndia | 286 | 63 | 36 | 13,288 |
| =4 | Allan BorderAustralia | 265 | 63 | 27 | 11,174 |
Highest batting averages
| # | Player | Inns | NO | Runs | Avg | 100s |
|---|---|---|---|---|---|---|
| 1 | Donald BradmanAustralia | 80 | 10 | 6,996 | 99.94 | 29 |
| 2 | Adam VogesAustralia | 31 | 7 | 1,485 | 61.87 | 5 |
| 3 | Graeme PollockSouth Africa | 41 | 4 | 2,256 | 60.97 | 7 |
| 4 | George HeadleyWest Indies | 40 | 4 | 2,190 | 60.83 | 10 |
| 5 | Herbert SutcliffeEngland | 84 | 9 | 4,555 | 60.73 | 16 |
Most sixes
| # | Player | Inns | 6s | 4s | Runs |
|---|---|---|---|---|---|
| 1 | Ben StokesEngland | 220 | 138 | 833 | 7,273 |
| 2 | Brendon McCullumNew Zealand | 176 | 107 | 776 | 6,453 |
| 3 | Rishabh PantIndia | 90 | 102 | 396 | 3,725 |
| 4 | Adam GilchristAustralia | 137 | 100 | 677 | 5,570 |
| 5 | Chris GayleWest Indies | 182 | 98 | 1,046 | 7,214 |
Most fours
| # | Player | Inns | 4s | 6s | Runs |
|---|---|---|---|---|---|
| 1 | Rahul DravidIndia | 286 | 1,654 | 21 | 13,288 |
| 2 | Brian LaraWest Indies | 232 | 1,559 | 88 | 11,953 |
| 3 | Joe RootEngland | 309 | 1,536 | 46 | 14,278 |
| 4 | Ricky PontingAustralia | 287 | 1,509 | 73 | 13,378 |
| 5 | Kumar SangakkaraSri Lanka | 233 | 1,491 | 51 | 12,400 |
Most ducks
| # | Player | Inns | Ducks | Runs |
|---|---|---|---|---|
| 1 | Courtney WalshWest Indies | 185 | 43 | 936 |
| 2 | Stuart BroadEngland | 244 | 39 | 3,662 |
| 3 | Chris MartinNew Zealand | 104 | 36 | 123 |
| 4 | Glenn McGrathAustralia | 138 | 35 | 641 |
| 5 | James AndersonEngland | 265 | 34 | 1,353 |
Bowling
Most wickets
| # | Player | Mat | Balls | Wkts | BBI | Avg | 5w | Span |
|---|---|---|---|---|---|---|---|---|
| 1 | Muthiah MuralidaranSri Lanka | 133 | 44,039 | 800 | 9/51 | 22.72 | 67 | 1992–2010 |
| 2 | Shane WarneAustralia | 145 | 40,705 | 708 | 8/71 | 25.41 | 37 | 1992–2007 |
| 3 | James AndersonEngland | 188 | 40,037 | 704 | 7/42 | 26.45 | 32 | 2003–2024 |
| 4 | Anil KumbleIndia | 132 | 40,850 | 619 | 10/74 | 29.65 | 35 | 1990–2008 |
| 5 | Stuart BroadEngland | 167 | 33,698 | 604 | 8/15 | 27.68 | 20 | 2007–2023 |
Best bowling figures
| # | Player | Figures | Overs |
|---|---|---|---|
| 1 | Jim LakerEngland v Australia · Manchester · 26 Jul 1956 | 10/53 | 51.2 |
| 2 | Anil KumbleIndia v Pakistan · Delhi · 4 Feb 1999 | 10/74 | 26.3 |
| 3 | Ajaz PatelNew Zealand v India · Wankhede · 3 Dec 2021 | 10/119 | 47.5 |
| 4 | George LohmannEngland v South Africa · Johannesburg · 2 Mar 1896 | 9/28 | 14.2 |
| 5 | Jim LakerEngland v Australia · Manchester · 26 Jul 1956 | 9/37 | 16.4 |
Best bowling in a match
| # | Player | Figures | Overs |
|---|---|---|---|
| 1 | Jim LakerEngland v Australia · Manchester · 26 Jul 1956 | 19/90 | 68.0 |
| 2 | Sydney BarnesEngland v South Africa · Johannesburg · 26 Dec 1913 | 17/159 | 65.3 |
| 3 | Narendra HirwaniIndia v West Indies · Chennai · 11 Jan 1988 | 16/136 | 33.5 |
| 4 | Bob MassieAustralia v England · Lord's · 22 Jun 1972 | 16/137 | 60.1 |
| 5 | Muthiah MuralidaranSri Lanka v England · The Oval · 27 Aug 1998 | 16/220 | 113.5 |
Most five-wicket hauls
| # | Player | Inns | 5w | Wkts | BBI |
|---|---|---|---|---|---|
| 1 | Muthiah MuralidaranSri Lanka | 230 | 67 | 800 | 9/51 |
| 2 | Ravichandran AshwinIndia | 200 | 37 | 537 | 7/59 |
| =2 | Shane WarneAustralia | 273 | 37 | 708 | 8/71 |
| 4 | Richard HadleeNew Zealand | 150 | 36 | 431 | 9/52 |
| 5 | Anil KumbleIndia | 236 | 35 | 619 | 10/74 |
Best bowling averages
| # | Player | Wkts | Runs | Avg | SR |
|---|---|---|---|---|---|
| 1 | George LohmannEngland | 112 | 1,205 | 10.75 | 34.1 |
| 2 | J.J. FerrisAustralia, England | 61 | 775 | 12.70 | 37.7 |
| 3 | Billy BarnesEngland | 51 | 793 | 15.54 | 44.8 |
| 4 | Billy BatesEngland | 50 | 821 | 16.42 | 47.2 |
| 5 | Sydney BarnesEngland | 189 | 3,106 | 16.43 | 41.6 |
Hat-tricks
Since 2009
| # | Bowler | Figures |
|---|---|---|
| Hasan MahmudBangladesh v Afghanistan · Sheikh Zayed Stadium · 9 Oct 2026 | 5/55 | |
| Scott BolandAustralia v West Indies · Sabina Park, Kingston, Jamaica · 12 Jul 2025 | 3/2 | |
| Noman AliPakistan v West Indies · Multan Cricket Stadium · 25 Jan 2025 | 6/41 | |
| Gus AtkinsonEngland v New Zealand · Basin Reserve · 6 Dec 2024 | 4/31 | |
| Keshav MaharajSouth Africa v West Indies · Daren Sammy National Cricket Stadium, Gros Islet, St Lucia · 18 Jun 2021 | 5/36 |
Team
Highest team totals
| # | Team | Total | Overs |
|---|---|---|---|
| 1 | Sri Lankav India · Colombo (RPS) · 2 Aug 1997 | 952/6d | 271.0 |
| 2 | Englandv Australia · The Oval · 20 Aug 1938 | 903/7d | 335.2 |
| 3 | Englandv West Indies · Kingston · 3 Apr 1930 | 849 | 258.2 |
| 4 | Englandv Pakistan · Multan · 7 Oct 2024 | 823/7d | 150.0 |
| 5 | West Indiesv Pakistan · Kingston · 26 Feb 1958 | 790/3d | 208.1 |
Lowest team totals
| # | Team | Total | Overs |
|---|---|---|---|
| 1 | New Zealandv England · Auckland · 25 Mar 1955 | 26 | 27.0 |
| 2 | West Indiesv Australia · Kingston · 12 Jul 2025 | 27 | 14.3 |
| 3 | South Africav England · Gqeberha · 13 Feb 1896 | 30 | 18.4 |
| =3 | South Africav England · Birmingham · 14 Jun 1924 | 30 | 12.3 |
| 5 | South Africav England · Cape Town · 1 Apr 1899 | 35 | 22.4 |
Highest successful chases
| # | Team | Total | Overs |
|---|---|---|---|
| 1 | West Indiesv Australia · St John's · 9 May 2003 | 418/7 | 128.5 |
| 2 | South Africav Australia · W.A.C.A · 17 Dec 2008 | 414/4 | 119.2 |
| 3 | Indiav West Indies · Port of Spain · 7 Apr 1976 | 406/4 | 147.0 |
| 4 | Australiav England · Leeds · 22 Jul 1948 | 404/3 | 114.1 |
| 5 | West Indiesv Bangladesh · Chattogram · 3 Feb 2021 | 395/7 | 127.3 |
Biggest wins by runs
| # | Team | Margin |
|---|---|---|
| 1 | Englandv Australia · Brisbane · 30 Nov 1928 | 675 runs |
| 2 | Australiav England · The Oval · 18 Aug 1934 | 562 runs |
| 3 | Bangladeshv Afghanistan · Mirpur · 14 Jun 2023 | 546 runs |
| 4 | Australiav South Africa · Melbourne · 17 Feb 1911 | 530 runs |
| 5 | South Africav Australia · Johannesburg · 30 Mar 2018 | 492 runs |
Biggest wins by an innings
| # | Team | Margin |
|---|---|---|
| 1 | Englandv Australia · The Oval · 20 Aug 1938 | An innings and 579 runs |
| 2 | Australiav South Africa · Johannesburg · 22 Feb 2002 | An innings and 360 runs |
| 3 | New Zealandv Zimbabwe · Bulawayo · 7 Aug 2025 | An innings and 359 runs |
| 4 | West Indiesv India · Eden Gardens · 31 Dec 1958 | An innings and 336 runs |
| 5 | Australiav England · Brisbane · 29 Nov 1946 | An innings and 332 runs |
Partnerships
Highest partnerships
| # | Batters | Runs | Wkt |
|---|---|---|---|
| 1 | Mahela Jayawardene & Kumar SangakkaraSri Lanka v South Africa · Colombo (SSC) · 27 Jul 2006 | 624 | 3rd |
| 2 | Sanath Jayasuriya & Roshan MahanamaSri Lanka v India · Colombo (RPS) · 2 Aug 1997 | 576 | 2nd |
| 3 | Martin Crowe & Andrew Jonesv Sri Lanka · Wellington · 31 Jan 1991 | 467 | 3rd |
| 4 | Harry Brook & Joe RootEngland v Pakistan · Multan · 7 Oct 2024 | 454 | 4th |
| 5 | Donald Bradman & Bill Ponsfordv England · The Oval · 18 Aug 1934 | 451 | 2nd |
Appearances
Most matches
| # | Player | Mat | Span |
|---|---|---|---|
| 1 | Sachin TendulkarIndia | 200 | 1989–2013 |
| 2 | James AndersonEngland | 188 | 2003–2024 |
| 3 | Joe RootEngland | 169 | 2012–2026 |
| 4 | Ricky PontingAustralia | 168 | 1995–2012 |
| =4 | Steve WaughAustralia | 168 | 1985–2004 |