T20 Blast records
Up to 19 Oct 2026
Batting
Most runs
| # | Player | Mat | Inns | Runs | HS | Avg | SR | 100s | 50s | Span |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | James VinceHampshire | 224 | 217 | 6,868 | 129* | 35.77 | 140.70 | 6 | 50 | 2010–2026 |
| 2 | Joe DenlyKent, Middlesex | 225 | 218 | 5,650 | 127 | 28.25 | 126.82 | 4 | 28 | 2004–2026 |
| 3 | Ravi BoparaEssex, Sussex, Northamptonshire | 236 | 222 | 5,290 | 108 | 29.06 | 129.62 | 3 | 29 | 2003–2025 |
| 4 | Wayne MadsenDerbyshire | 189 | 186 | 5,110 | 109* | 32.54 | 137.95 | 2 | 33 | 2010–2026 |
| 5 | Dawid MalanMiddlesex, Yorkshire, Gloucestershire | 189 | 184 | 5,071 | 117 | 33.36 | 133.79 | 3 | 29 | 2006–2026 |
Highest scores
| # | Player | Score | Balls | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| 1 | Adam LythYorkshire v Northamptonshire · Leeds · 17 Aug 2017 | 161 | 73 | 20 | 7 | 220.54 |
| 2 | Brendon McCullumBirmingham Bears v Derbyshire · Birmingham · 3 Jul 2015 | 158* | 64 | 13 | 11 | 246.87 |
| 3 | Luke WrightSussex v Essex · Chelmsford · 25 Jul 2014 | 153* | 66 | 12 | 11 | 231.81 |
| 4 | Graham NapierEssex v Sussex · Chelmsford · 24 Jun 2008 | 152* | 58 | 10 | 16 | 262.06 |
| 5 | Chris GayleSomerset v Kent · Taunton · 31 May 2015 | 151* | 62 | 10 | 15 | 243.54 |
Most hundreds
| # | Player | Inns | 100s | Runs | HS |
|---|---|---|---|---|---|
| 1 | Michael KlingerGloucestershire | 83 | 7 | 2,949 | 126* |
| 2 | Chris LynnNorthamptonshire, Hampshire | 40 | 6 | 1,620 | 117 |
| =2 | James VinceHampshire | 217 | 6 | 6,868 | 129* |
| 4 | Jason RoySurrey | 156 | 5 | 4,671 | 122* |
| =4 | Luke WrightSussex | 166 | 5 | 5,026 | 153* |
Most fifties
| # | Player | Inns | 50s | 100s | Runs |
|---|---|---|---|---|---|
| 1 | James VinceHampshire | 217 | 50 | 6 | 6,868 |
| 2 | Jason RoySurrey | 156 | 38 | 5 | 4,671 |
| 3 | Alex HalesNottinghamshire | 177 | 36 | 2 | 4,825 |
| =3 | Daniel Bell-DrummondKent | 164 | 36 | 3 | 4,752 |
| =3 | Sam HainBirmingham Bears | 135 | 36 | 1 | 4,545 |
Highest strike rates
| # | Player | Inns | Runs | Balls | SR | Avg |
|---|---|---|---|---|---|---|
| 1 | Andrew Symonds | 26 | 706 | 392 | 180.10 | 30.69 |
| 2 | John HastingsDurham, Worcestershire | 26 | 549 | 306 | 179.41 | 28.89 |
| 3 | Josh InglisLeicestershire | 14 | 531 | 302 | 175.82 | 48.27 |
| 4 | Corey AndersonSomerset | 19 | 656 | 381 | 172.17 | 46.85 |
| 5 | Hilton CartwrightHampshire, Middlesex, Derbyshire | 27 | 663 | 386 | 171.76 | 39.00 |
Most sixes
| # | Player | Inns | 6s | 4s | Runs |
|---|---|---|---|---|---|
| 1 | David WilleyNorthamptonshire, Yorkshire | 173 | 215 | 312 | 4,048 |
| 2 | Tom Kohler-CadmoreSomerset, Yorkshire, Worcestershire | 151 | 200 | 374 | 4,199 |
| 3 | Alex HalesNottinghamshire | 177 | 188 | 563 | 4,825 |
| 4 | Ross WhiteleyWorcestershire, Derbyshire, Hampshire | 176 | 185 | 217 | 3,314 |
| 5 | Liam LivingstoneLancashire | 104 | 184 | 218 | 3,075 |
Most fours
| # | Player | Inns | 4s | 6s | Runs |
|---|---|---|---|---|---|
| 1 | James VinceHampshire | 217 | 812 | 172 | 6,868 |
| 2 | Alex HalesNottinghamshire | 177 | 563 | 188 | 4,825 |
| 3 | Joe DenlyKent, Middlesex | 218 | 552 | 175 | 5,650 |
| 4 | Luke WrightSussex | 166 | 528 | 182 | 5,026 |
| 5 | Wayne MadsenDerbyshire | 186 | 523 | 113 | 5,110 |
Most sixes in an innings
| # | Player | 6s | Score | Balls |
|---|---|---|---|---|
| 1 | Graham NapierEssex v Sussex · Chelmsford · 24 Jun 2008 | 16 | 152* | 58 |
| 2 | Chris GayleSomerset v Kent · Taunton · 31 May 2015 | 15 | 151* | 62 |
| 3 | Cameron DelportEssex v Surrey · Chelmsford · 19 Jul 2019 | 14 | 129 | 49 |
| 4 | Kevin O'BrienLeicestershire v Middlesex · Uxbridge · 26 Jun 2011 | 11 | 119 | 52 |
| =4 | Luke WrightSussex v Essex · Chelmsford · 25 Jul 2014 | 11 | 153* | 66 |
Fastest fifties
Since 2014
| # | Player | Balls | Final score |
|---|---|---|---|
| 1 | Aneurin DonaldDerbyshire v Yorkshire · Queen's Park · 6 Jul 2025 | 13 | 85 (30) |
| =1 | Kamran DhariwalGloucestershire v Worcestershire · County Ground, New Road · 10 Jul 2026 | 13 | 70 (22) |
| 3 | Will JacksSurrey v Middlesex · Lord's · 10 Jun 2021 | 15 | 70 (24) |
| =3 | Kiran CarlsonGlamorgan v Middlesex · Sophia Gardens · 2 Jul 2023 | 15 | 77 (30) |
| =3 | Jacob BethellBirmingham Bears v Northamptonshire · Edgbaston · 20 Jun 2024 | 15 | 56* (16) |
Fastest hundreds
Since 2014
| # | Player | Balls | Final score |
|---|---|---|---|
| 1 | Sean AbbottSurrey v Kent · Kennington Oval · 26 May 2023 | 34 | 110* (41) |
| 2 | Martin GuptillWorcestershire v Northamptonshire · County Ground · 27 Jul 2018 | 35 | 102 (38) |
| 3 | Dan ChristianNottinghamshire v Northamptonshire · County Ground · 6 Jul 2018 | 37 | 113* (40) |
| 4 | Cameron DelportEssex v Surrey · County Ground · 19 Jul 2019 | 38 | 129 (49) |
| =4 | Chris CookeGlamorgan v Middlesex · Merchant Taylors' School Ground · 31 May 2023 | 38 | 113* (41) |
Most ducks
| # | Player | Inns | Ducks | Runs |
|---|---|---|---|---|
| 1 | James HildrethSomerset | 176 | 18 | 3,612 |
| 2 | Alex HalesNottinghamshire | 177 | 17 | 4,825 |
| 3 | Adam LythYorkshire | 179 | 16 | 4,737 |
| 4 | Matt ColesKent, Hampshire, Essex | 65 | 15 | 513 |
| =4 | Steven DaviesSomerset, Surrey | 136 | 15 | 2,700 |
Bowling
Most wickets
| # | Player | Mat | Overs | Wkts | BBI | Avg | Econ | 4w | Span |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Danny BriggsSussex, Birmingham Bears, Hampshire | 233 | 803.3 | 281 | 5/19 | 21.01 | 7.35 | 6 | 2010–2026 |
| 2 | Samit PatelNottinghamshire, Derbyshire | 258 | 841.3 | 230 | 4/20 | 27.13 | 7.41 | 1 | 2003–2025 |
| 3 | Chris WoodHampshire | 207 | 717.4 | 229 | 5/32 | 25.61 | 8.17 | 4 | 2010–2026 |
| 4 | David PayneGloucestershire | 156 | 548.5 | 210 | 5/24 | 20.45 | 7.82 | 5 | 2010–2025 |
| 5 | David WilleyNorthamptonshire, Yorkshire | 200 | 591.5 | 200 | 4/9 | 23.84 | 8.05 | 3 | 2009–2026 |
Best bowling figures
| # | Player | Figures | Overs | Econ |
|---|---|---|---|---|
| 1 | Colin AckermannLeicestershire v Birmingham Bears · Leicester · 7 Aug 2019 | 7/18 | 4.0 | 4.50 |
| 2 | Arul Suppiahv Glamorgan · Cardiff · 5 Jul 2011 | 6/5 | 3.4 | 1.36 |
| 3 | Ben SandersonNorthamptonshire v Worcestershire · Worcester · 6 Jun 2025 | 6/8 | 4.0 | 2.00 |
| 4 | Tim SoutheeMiddlesex v Glamorgan · Chelmsford · 8 Jul 2011 | 6/16 | 4.0 | 4.00 |
| 5 | Tim BresnanYorkshire v Lancashire · Leeds · 11 Aug 2017 | 6/19 | 4.0 | 4.75 |
Most four-wicket hauls
| # | Player | Inns | 4w | Wkts | BBI |
|---|---|---|---|---|---|
| 1 | Ben GreenSomerset, Leicestershire | 90 | 7 | 110 | 5/29 |
| =1 | Yasir ArafatHampshire, Sussex, Somerset | 117 | 7 | 156 | 4/5 |
| 3 | Sam CurranSurrey | 87 | 6 | 94 | 5/26 |
| =3 | Ben SandersonNorthamptonshire | 117 | 6 | 149 | 6/8 |
| =3 | Danny BriggsSussex, Birmingham Bears, Hampshire | 223 | 6 | 281 | 5/19 |
Best economy rates
| # | Player | Overs | Runs | Wkts | Econ |
|---|---|---|---|---|---|
| 1 | Danny BriggsSussex, Birmingham Bears, Hampshire | 803.3 | 5,906 | 281 | 7.35 |
| 2 | Samit PatelNottinghamshire, Derbyshire | 841.3 | 6,241 | 230 | 7.41 |
| 3 | Chris WoodHampshire | 717.4 | 5,865 | 229 | 8.17 |
| 4 | David PayneGloucestershire | 548.5 | 4,295 | 210 | 7.82 |
| 5 | David WilleyNorthamptonshire, Yorkshire | 591.5 | 4,768 | 200 | 8.05 |
Best bowling averages
| # | Player | Wkts | Runs | Avg | Econ |
|---|---|---|---|---|---|
| 1 | Mitchell Starc | 21 | 218 | 10.38 | 5.91 |
| 2 | Adam Hollioake | 40 | 515 | 12.87 | 8.02 |
| 3 | Mushtaq Ahmed | 42 | 580 | 13.80 | 5.88 |
| 4 | Andrew FlintoffLancashire | 25 | 347 | 13.88 | 6.96 |
| 5 | Hasan AliBirmingham Bears, Yorkshire | 71 | 1,010 | 14.22 | 8.24 |
Hat-tricks
Since 2014
| # | Bowler | Figures |
|---|---|---|
| Farhan AhmedNottinghamshire v Lancashire · Trent Bridge · 18 Jul 2025 | 5/25 | |
| Saqib MahmoodLancashire v Northamptonshire · County Ground · 4 Jul 2025 | 4/49 | |
| Hasan AliBirmingham Bears v Derbyshire · Edgbaston · 8 Jun 2025 | 6/23 | |
| Ben SandersonNorthamptonshire v Worcestershire · County Ground, New Road · 6 Jun 2025 | 6/8 | |
| Matt ParkinsonKent v Middlesex · County Ground · 31 May 2024 | 4/25 |
Team
Highest team totals
| # | Team | Total | Overs | RR |
|---|---|---|---|---|
| 1 | Somersetv Derbyshire · Taunton · 9 Jul 2022 | 265/5 | 20.0 | 13.25 |
| 2 | Birmingham Bearsv Nottinghamshire · Nottingham · 17 Jun 2022 | 261/2 | 20.0 | 13.05 |
| 3 | Yorkshirev Northamptonshire · Leeds · 17 Aug 2017 | 260/4 | 20.0 | 13.00 |
| 4 | Surreyv Sussex · Hove · 9 Jun 2023 | 258/6 | 20.0 | 12.90 |
| 5 | Yorkshirev Leicestershire · Leicester · 23 Jul 2019 | 255/2 | 20.0 | 12.75 |
Lowest team totals
| # | Team | Total | Overs |
|---|---|---|---|
| 1 | Glamorganv Surrey · The Oval · 25 Jul 2019 | 44 | 12.5 |
| 2 | Northamptonshirev Durham · Chester-le-Street · 14 Jul 2011 | 47 | 12.5 |
| 3 | Worcestershirev Lancashire · Manchester · 24 Jun 2016 | 53 | 13.5 |
| 4 | Nottinghamshirev Birmingham Bears · Nottingham · 7 Jul 2024 | 57 | 17.2 |
| 5 | Kentv Worcestershire · Worcester · 3 Jul 2026 | 59 | 14.1 |
Highest successful chases
| # | Team | Total | Overs |
|---|---|---|---|
| 1 | Middlesexv Surrey · The Oval · 22 Jun 2023 | 254/3 | 19.2 |
| 2 | Somersetv Middlesex · Taunton · 12 Jun 2025 | 235/5 | 19.2 |
| 3 | Nottinghamshirev Birmingham Bears · Nottingham · 30 May 2025 | 229/3 | 19.1 |
| 4 | Middlesexv Somerset · Taunton · 30 Aug 2019 | 227/4 | 17.0 |
| 5 | Sussexv Essex · Chelmsford · 25 Jul 2014 | 226/3 | 18.3 |
Biggest wins by runs
| # | Team | Margin |
|---|---|---|
| 1 | Somersetv Derbyshire · Taunton · 9 Jul 2022 | 191 runs |
| 2 | Birmingham Bearsv Worcestershire · Birmingham · 24 Jun 2022 | 144 runs |
| =2 | Derbyshirev Yorkshire · Chesterfield · 18 Jun 2023 | 144 runs |
| 4 | Somersetv Essex · Chelmsford · 15 Jun 2011 | 143 runs |
| 5 | Northamptonshirev Essex · Northampton · 26 Jun 2026 | 130 runs |
Biggest wins by balls remaining
| # | Team | Balls left | Margin |
|---|---|---|---|
| 1 | Birmingham Bearsv Nottinghamshire · Nottingham · 7 Jul 2024 | 88 | 9 wkts |
| 2 | Nottinghamshirev Worcestershire · Nottingham · 22 Jun 2021 | 82 | 10 wkts |
| 3 | Hampshirev Gloucestershire · Bristol · 19 Jun 2010 | 75 | 7 wkts |
| 4 | Lancashirev Durham · Manchester · 30 May 2024 | 72 | 9 wkts |
| 5 | Birmingham Bearsv Yorkshire · Birmingham · 30 Jun 2021 | 69 | 10 wkts |
Most exciting matches
Since 2014
| # | Team | Swing (pts) | Lead changes | Winner's low | Margin |
|---|---|---|---|---|---|
| 1 | Lancashirev Derbyshire · County Ground · 1 Jul 2026 | 714 | 7 | 30% | 4 runs |
| 2 | Glamorganv Somerset · The Cooper Associates County Ground · 4 Jun 2026 | 693 | 7 | 17% | 4 wkts |
| 3 | Surreyv Essex · County Ground · 7 Jul 2017 | 692 | 3 | 6.4% | 2 runs |
| 4 | Yorkshirev Leicestershire · Grace Road · 18 Jul 2025 | 658 | 3 | 5.0% | 2 wkts |
| 5 | Gloucestershirev Somerset · The Cooper Associates County Ground · 7 Jul 2024 | 656 | 7 | 29% | 5 wkts |
Biggest comebacks
Since 2014
| # | Team | Winner's low | Margin |
|---|---|---|---|
| 1 | Worcestershirev Durham · Riverside Ground · 15 Aug 2019 | 0.2% | 3 runs |
| =1 | Worcestershirev Nottinghamshire · Edgbaston · 21 Sept 2019 | 0.2% | 1 run |
| 3 | Gloucestershirev Sussex · County Ground, Hove · 10 Jun 2022 | 0.3% | 4 runs |
| 4 | Somersetv Yorkshire · Headingley · 15 Jul 2026 | 0.4% | 2 wkts |
| 5 | Kentv Somerset · St Lawrence Ground · 16 Aug 2018 | 0.5% | 5 runs |
Partnerships
Highest partnerships
| # | Batters | Runs | Wkt |
|---|---|---|---|
| 1 | Daniel Bell-Drummond & Joe DenlyKent v Essex · Chelmsford · 17 Aug 2017 | 207 | 1st |
| 2 | Aaron Finch & Jason RoySurrey v Middlesex · The Oval · 3 Aug 2018 | 194 | 1st |
| 3 | Hamish Marshall & Kevin O'BrienGloucestershire v Middlesex · Uxbridge · 26 Jun 2011 | 192 | 1st |
| 4 | Chris Cooke & Colin IngramGlamorgan v Middlesex · Northwood · 31 May 2023 | 187* | 4th |
| 5 | Dawid Malan & Paul StirlingMiddlesex v Sussex · Hove · 29 May 2015 | 187 | 1st |
Appearances
Most matches
| # | Player | Mat | Span |
|---|---|---|---|
| 1 | Samit PatelNottinghamshire, Derbyshire | 258 | 2003–2025 |
| 2 | Ravi BoparaEssex, Sussex, Northamptonshire | 236 | 2003–2025 |
| 3 | Danny BriggsSussex, Birmingham Bears, Hampshire | 233 | 2010–2026 |
| =3 | Steven CroftLancashire | 233 | 2006–2024 |
| 5 | Joe DenlyKent, Middlesex | 225 | 2004–2026 |